22 points for 1st place
21 points for 2nd place
20 points for 3rd place
.....
2 points for 21st place
1 point for 22nd place
0 points for RET,DNS,DNQ,NC
The main changes for the tables this year consist of shortening the drivers down to simply9 surnames, and shortening the teams down to simply team name, no engine manufacturer add on.)
Here are the results for the Australian GP [compared with the actual scoring system]
Code: Select all
Driver |Points|Diff.| Driver |Points|Diff.|
Rosberg | 22 | 0 |Rosberg | 25 | 0 |
Magnussen | 21 | -1 |Magnussen | 18 | -7 |
Button | 20 | -2 |Button | 15 | -10 |
Alonso | 19 | -3 |Alonso | 12 | -13 |
Bottas | 18 | -4 |Bottas | 10 | -15 |
Hülkenberg| 17 | -5 |Hülkenberg| 8 | -17 |
Räikkönen | 16 | -6 |Räikkönen | 6 | -19 |
Vergne | 15 | -7 |Vergne | 4 | -21 |
Kvyat | 14 | -8 |Kvyat | 2 | -23 |
Pérez | 13 | -9 |Pérez | 1 | -24 |
Sutil | 12 | -10 |Sutil | 0 | -25 |
Gutiérrez | 11 | -11 |Gutiérrez | 0 | -25 |
Chilton | 10 | -12 |Chilton | 0 | -25 |
Bianchi | 0 | -22 |Bianchi | 0 | -25 |
Grosjean | 0 | -22 |Grosjean | 0 | -25 |
Maldonado | 0 | -22 |Maldonado | 0 | -25 |
Ericsson | 0 | -22 |Ericsson | 0 | -25 |
Vettel | 0 | -22 |Vettel | 0 | -25 |
Hamilton | 0 | -22 |Hamilton | 0 | -25 |
Massa | 0 | -22 |Massa | 0 | -25 |
Kobayashi | 0 | -22 |Kobayashi | 0 | -25 |
Ricciardo | 0 | -22 |Ricciardo | 0 | -25 |
Code: Select all
Constructor|Points|Diff.|Constructor|Points|Diff.|
McLaren | 41 | 0 |McLaren | 33 | 0 |
Ferrari | 35 | -6 |Mercedes | 25 | -8 |
Force India| 30 | -11 |Ferrari | 18 | -15 |
Toro Rosso | 29 | -12 |Williams | 10 | -23 |
Sauber | 23 | -18 |Force India| 9 | -24 |
Mercedes | 22 | -19 |Toro Rosso | 6 | -27 |
Williams | 18 | -23 |Sauber | 0 | -33 |
Marussia | 10 | -31 |Marussia | 0 | -33 |
Lotus | 0 | -41 |Lotus | 0 | -33 |
Caterham | 0 | -41 |Caterham | 0 | -33 |
Red Bull | 0 | -41 |Red Bull | 0 | -33 |