A reminder of the system:
22 points for 1st place
21 points for 2nd place
20 points for 3rd place
.....
2 points for 21st place
1 point for 22nd place
0 points for RET,DNS,DNQ
Here are the results for the Australian GP [compared with the actual scoring system]
Code: Select all
Driver |Points|Diff.| Driver |Points|Diff.|
Kimi Räikkönen | 22 | 0 |Kimi Räikkönen | 25 | 0 |
Fernando Alonso | 21 | -1 |Fernando Alonso | 18 | -7 |
Sebastian Vettel | 20 | -2 |Sebastian Vettel | 15 | -10 |
Felipe Massa | 19 | -3 |Felipe Massa | 12 | -13 |
Lewis Hamilton | 18 | -4 |Lewis Hamilton | 10 | -15 |
Mark Webber | 17 | -5 |Mark Webber | 8 | -17 |
Adrian Sutil | 16 | -6 |Adrian Sutil | 6 | -19 |
Paul di Resta | 15 | -7 |Paul di Resta | 4 | -21 |
Jenson Button | 14 | -8 |Jenson Button | 2 | -23 |
Romain Grosjean | 13 | -9 |Romain Grosjean | 1 | -24 |
Sergio Pérez | 12 | -10 |Sergio Pérez | 0 | -25 |
Jean-Éric Vergne | 11 | -11 |Nico Rosberg | 0 | -25 |
Esteban Gutiérrez | 10 | -12 |Nico Hülkenberg | 0 | -25 |
Valtteri Bottas | 9 | -13 |Esteban Gutiérrez | 0 | -25 |
Jules Bianchi | 8 | -14 |Pastor Maldonado | 0 | -25 |
Charles Pic | 7 | -15 |Valtteri Bottas | 0 | -25 |
Max Chilton | 6 | -16 |Jean-Éric Vergne | 0 | -25 |
Giedo van der Garde| 5 | -17 |Daniel Ricciardo | 0 | -25 |
Nico Rosberg | 0 | -22 |Charles Pic | 0 | -25 |
Nico Hülkenberg | 0 | -22 |Giedo van der Garde| 0 | -25 |
Pastor Maldonado | 0 | -22 |Jules Bianchi | 0 | -25 |
Daniel Ricciardo | 0 | -22 |Max Chilton | 0 | -25 |
Code: Select all
Constructor |Points|Diff.| Constructor |Points|Diff.|
Ferrari | 40 | 0 |Ferrari | 30 | 0 |
Red Bull-Renault | 37 | -3 |Lotus-Renault | 26 | -4 |
Lotus-Renault | 35 | -5 |Red Bull-Renault | 23 | -7 |
Force India-Mercedes| 31 | -9 |Mercedes | 10 | -20 |
McLaren-Mercedes | 26 | -14 |Force India-Mercedes| 10 | -20 |
Mercedes | 18 | -22 |McLaren-Mercedes | 2 | -28 |
Marussia-Cosworth | 14 | -26 |Sauber-Ferrari | 0 | -30 |
Caterham-Renault | 12 | -28 |Williams-Renault | 0 | -30 |
Toro Rosso-Ferrari | 11 | -29 |Toro Rosso-Ferrari | 0 | -30 |
Sauber-Ferrari | 10 | -30 |Caterham-Renault | 0 | -30 |
Williams-Renault | 9 | -31 |Marussia-Cosworth | 0 | -30 |