Page 1 of 2

Alternative Points System and Tables - 2012 DONE

Posted: Sun Jul 22, 2012 9:58 pm
by DWilD
I decided to see how consistent the drivers were via the following points system:

24 points for 1st place
23 points for 2nd place
22 points for 3rd place
.....
2 points for 23rd place
1 point for 24 place
0 points for RET,DNS,DNQ

If F1 was scored like that the tables would look like this (compared to current system, shown on right) [updated after vettel penalty in Germany]:

Code: Select all

    Driver         | Points | Diff.|	     Driver	      | Points | Diff. |
Fernando Alonso    |   214  |   0  |	Fernando Alonso	  |  154   |   0   |
Mark Webber        |   202  | -12  |	Mark Webber	      |  120   | -34   |
Kimi Räikkönen     |   192  | -22  |	Sebastian Vettel	 |  110   | -44   |
Sebastian Vettel   |   184  | -30  |	Kimi Räikkönen	   |   98   | -56   |
Nico Rosberg       |   173  | -41  |	Lewis Hamilton	   |   92   | -62   |
Lewis Hamilton     |   167  | -47  |	Nico Rosberg	     |   76   | -78   |
Jenson Button      |   154  | -60  |	Jenson Button	    |   68   | -86   |
Paul di Resta      |   140  | -74  |	Romain Grosjean	  |   61   | -93   |
Sergio Pérez       |   139  | -75  |	Sergio Pérez	     |   47   | -107  |
Nico Hülkenberg    |   133  | -81  |	Kamui Kobayashi	  |   33   | -121  |
Felipe Massa       |   125  | -89  |	Pastor Maldonado	 |   29   | -125  |
Kamui Kobayashi    |   117  | -97  |	Michael Schumacher  |   29   | -125  |
Romain Grosjean    |   111  | -103 |	Paul di Resta	    |   27   | -127  |
Bruno Senna        |   111  | -103 |	Felipe Massa	     |   23   | -131  |
Jean-Éric Vergne   |   109  | -105 |	Nico Hülkenberg	  |   19   | -135  |
Daniel Ricciardo   |   108  | -106 |	Bruno Senna	      |   18   | -136  |
Pastor Maldonado   |   103  | -111 |	Jean-Éric Vergne    |    4   | -150  |
Michael Schumacher |    88  | -126 |	Daniel Ricciardo	 |    2   | -152  |
Heikki Kovalainen  |    70  | -144 |	Heikki Kovalainen	|    0   | -154  |
Vitaly Petrov      |    60  | -154 |	Vitaly Petrov	    |    0   | -154  |
Timo Glock         |    59  | -155 |	Timo Glock	       |    0   | -154  |
Charles Pic        |    46  | -168 |	Charles Pic	      |    0   | -154  |
Pedro de la Rosa   |    36  | -178 |	Narain Karthikeyan  |    0   | -154  |
Narain Karthikeyan |    33  | -181 |	Pedro de la Rosa    |    0   | -154  |

Code: Select all

    Constructor      | Points | Diff. |     Constructor      | Points | Diff. |
Red Bull-Renault     |  386   |    0  | Red Bull-Renault     |  230   |    0  |
Ferrari              |  339   |  -47  | Ferrari              |  177   |  -53  |
McLaren-Mercedes     |  321   |  -65  | McLaren-Mercedes     |  160   |  -70  |
Lotus-Renault        |  303   |  -83  | Lotus-Renault        |  159   |  -71  |
Force India-Mercedes |  273   | -113  | Mercedes             |  105   | -125  |
Mercedes             |  261   | -125  | Sauber-Ferrari       |   80   | -150  |
Sauber-Ferrari       |  256   | -130  | Williams-Renault     |   47   | -183  |
Toro Rosso-Ferrari   |  217   | -169  | Force India-Mercedes |   46   | -184  |
Williams-Renault     |  214   | -172  | Toro Rosso-Ferrari   |    6   | -224  |
Caterham-Renault     |  130   | -256  | Caterham-Renault     |    0   | -230  |
Marussia-Cosworth    |  105   | -281  | Marussia-Cosworth    |    0   | -230  |
HRT-Cosworth         |   69   | -317  | HRT-Cosworth         |    0   | -230  |
P.S. If it is decided that this should go in the 'normal' forum, that can be arranged.

Re: Alternative Points System and Tables.

Posted: Mon Jul 23, 2012 6:51 pm
by orbthef1fan
Interestingly, the championship would stay pretty much the same at the top, Just shows that consistency is the key in 2012. :nod:

Re: Alternative Points System and Tables.

Posted: Mon Jul 23, 2012 11:29 pm
by AngusWolfe
orbthef1fan wrote:Interestingly, the championship would stay pretty much the same at the top, Just shows that consistency is the key in 2012. :nod:
makes winning less important, which i don't really like. maybe give the podium sitters more points, and it could work brilliantly.

Re: Alternative Points System and Tables.

Posted: Tue Jul 24, 2012 5:05 pm
by DWilD
orbthef1fan wrote:Interestingly, the championship would stay pretty much the same at the top, Just shows that consistency is the key in 2012. :nod:
They are closer to Alonso points wise, however, at this stage.

Re: Alternative Points System and Tables.

Posted: Tue Jul 24, 2012 5:50 pm
by scuderia_stevie
AngusWolfe wrote: makes winning less important, which i don't really like. maybe give the podium sitters more points, and it could work brilliantly.
give the podium sitters more points and you creep back towards the real points system. This shows the drivers that cautiously stay near the front and out of trouble as well as those who win. Kimi falls into this category so is doing well.

That was the problem with 10-8-6-5-4-3-2-1, little incentive for 2nd to push for the win and risk losing 8 points. If you crashed, it took potentially 5 races to claw back to the winner (assuming they finished 2nd to your 1st each time). Now it's just over 3, when Prost and Senna were around it was either 3 or even 2.5 races.

That's when you know when a points system works, when it's worth pushing to win, but it doesn't take forever to catch up if it fails.

Re: Alternative Points System and Tables.

Posted: Wed Jul 25, 2012 12:38 pm
by Gintynm
How on earth has Glock got 59 points?!

And HOW has Karthikeyan got 33?!

Re: Alternative Points System and Tables.

Posted: Wed Jul 25, 2012 2:25 pm
by Gothalamide
Gintynm wrote:How on earth has Glock got 59 points?!

And HOW has Karthikeyan got 33?!
Because when they finish and lots of other drivers have retired, they'd get more points in this new system...

IE - For Narain, he finished 15th in Monaco which in this alternative system would gain him 10pts. 18th in Valencia got him 7pts...

etc

:D :D :D

Re: Alternative Points System and Tables.

Posted: Wed Jul 25, 2012 7:15 pm
by Rocket_Red
Shows how much a retirement (or several) costs you - MSC, Hamilton & Maldo are down a lot (less so for Hamilton)

Also Fi do well in both championships

Re: Alternative Points System and Tables. [Hungary Update]

Posted: Sun Jul 29, 2012 8:47 pm
by DWilD
Updated tables after Hungary race.

Code: Select all

    Driver         | Points | Diff.|	     Driver	      | Points | Diff. |
Fernando Alonso    |   234  |   0  |	Fernando Alonso	  |  164   |   0   |
Mark Webber        |   219  | -15  |	Mark Webber	      |  124   | -40   |
Kimi Räikkönen     |   215  | -19  |	Sebastian Vettel	 |  122   | -42   |
Sebastian Vettel   |   205  | -29  |	Lewis Hamilton      |  117   | -47   |
Lewis Hamilton     |   191  | -43  |   Kimi Räikkönen	   |  116   | -48   |
Nico Rosberg       |   188  | -46  |	Nico Rosberg	     |   77   | -87   |
Jenson Button      |   173  | -61  |	Jenson Button	    |   76   | -88   |
Paul di Resta      |   153  | -81  |	Romain Grosjean	  |   76   | -88   |
Sergio Pérez       |   150  | -84  |	Sergio Pérez	     |   47   | -117  |
Nico Hülkenberg    |   147  | -87  |	Kamui Kobayashi	  |   33   | -131  |
Felipe Massa       |   141  | -93  |	Pastor Maldonado	 |   29   | -135  |
Romain Grosjean    |   133  | -101 |   Michael Schumacher  |   29   | -135  |
Bruno Senna        |   129  | -105 |   Paul di Resta       |   27   | -137  |
Kamui Kobayashi    |   124  | -110 |	Felipe Massa	     |   25   | -139  |
Jean-Éric Vergne   |   118  | -116 |	Nico Hülkenberg	  |   19   | -145  |
Daniel Ricciardo   |   118  | -116 |	Bruno Senna	      |   18   | -136  |
Pastor Maldonado   |   115  | -119 |	Jean-Éric Vergne    |    4   | -160  |
Michael Schumacher |    88  | -146 |	Daniel Ricciardo	 |    2   | -162  |
Heikki Kovalainen  |    78  | -156 |	Heikki Kovalainen	|    0   | -164  |
Vitaly Petrov      |    66  | -168 |	Vitaly Petrov	    |    0   | -164  |
Timo Glock         |    63  | -171 |	Timo Glock	       |    0   | -164  |
Charles Pic        |    51  | -183 |	Charles Pic	      |    0   | -164  |
Pedro de la Rosa   |    39  | -195 |	Narain Karthikeyan  |    0   | -164  |
Narain Karthikeyan |    33  | -201 |	Pedro de la Rosa    |    0   | -164  |

Code: Select all

    Constructor      | Points | Diff. |     Constructor      | Points | Diff. |
Red Bull-Renault     |  424   |    0  | Red Bull-Renault     |  246   |    0  |
Ferrari              |  375   |  -49  | McLaren-Mercedes     |  193   |  -53  | 
McLaren-Mercedes     |  364   |  -60  | Lotus-Renault        |  192   |  -54  |
Lotus-Renault        |  348   |  -76  | Ferrari              |  189   |  -57  | 
Force India-Mercedes |  300   | -124  | Mercedes             |  106   | -140  |
Mercedes             |  276   | -148  | Sauber-Ferrari       |   80   | -166  |
Sauber-Ferrari       |  274   | -150  | Williams-Renault     |   47   | -183  |
Williams-Renault     |  244   | -180  | Force India-Mercedes |   46   | -200  |
Toro Rosso-Ferrari   |  236   | -188  | Toro Rosso-Ferrari   |    6   | -240  |                                                    
Caterham-Renault     |  144   | -280  | Caterham-Renault     |    0   | -246  |
Marussia-Cosworth    |  114   | -310  | Marussia-Cosworth    |    0   | -246  |
HRT-Cosworth         |   72   | -352  | HRT-Cosworth         |    0   | -246  |

Re: Alternative Points System and Tables - Hungary Update

Posted: Mon Jul 30, 2012 1:12 am
by Tufty
Interesting how close Ferrari and McLaren are...

Re: Alternative Points System and Tables - Hungary Update

Posted: Fri Aug 03, 2012 12:05 pm
by mac_d

Code: Select all

Heikki Kovalainen  |    78  | -156 |   Heikki Kovalainen   |    0   | -164  |
Vitaly Petrov      |    66  | -168 |   Vitaly Petrov       |    0   | -164  |
Timo Glock         |    63  | -171 |   Timo Glock          |    0   | -164  |
Charles Pic        |    51  | -183 |   Charles Pic         |    0   | -164  |
Pedro de la Rosa   |    39  | -195 |   Narain Karthikeyan  |    0   | -164  |
Narain Karthikeyan |    33  | -201 |   Pedro de la Rosa    |    0   | -164  |
I actually think this is more telling at the lower end of the table, as they all have identical points without having behavied identically. The inter-team order is what I'd expect too. Kovi > Petrov, Glock > Pic, Super Pedro > Narain. In rough terms, the performance gap between the two Caterhams and between the two Marussias is about the same. I rate Glock and Kovi similarly, so I guess that makes Pic pretty solid, to be roughly matching Petrov (apologies if that is totally unclear!).

Also, suprised Narain and Pedro are as close, but I'm a big Pedro fan so that is probably why I seem to think he is a lot better.

Re: Alternative Points System and Tables - Hungary Update

Posted: Fri Aug 03, 2012 12:44 pm
by Covalent
mac_d wrote:

Code: Select all

Heikki Kovalainen  |    78  | -156 |   Heikki Kovalainen   |    0   | -164  |
Vitaly Petrov      |    66  | -168 |   Vitaly Petrov       |    0   | -164  |
Timo Glock         |    63  | -171 |   Timo Glock          |    0   | -164  |
Charles Pic        |    51  | -183 |   Charles Pic         |    0   | -164  |
Pedro de la Rosa   |    39  | -195 |   Narain Karthikeyan  |    0   | -164  |
Narain Karthikeyan |    33  | -201 |   Pedro de la Rosa    |    0   | -164  |
I actually think this is more telling at the lower end of the table, as they all have identical points without having behavied identically. The inter-team order is what I'd expect too. Kovi > Petrov, Glock > Pic, Super Pedro > Narain. In rough terms, the performance gap between the two Caterhams and between the two Marussias is about the same. I rate Glock and Kovi similarly, so I guess that makes Pic pretty solid, to be roughly matching Petrov (apologies if that is totally unclear!).

Also, suprised Narain and Pedro are as close, but I'm a big Pedro fan so that is probably why I seem to think he is a lot better.
One notable thing is also that there's a smaller difference between Schumi and Heikki, than what there is between Heikki and Petrov! But Schumi's DNFs are probably distorting that picture quite a lot.

Re: Alternative Points System and Tables - Italy Update

Posted: Mon Sep 10, 2012 1:22 am
by DWilD
Updated tables after Italy race.

Code: Select all

    Driver        | Points | Diff. |	     Driver	      | Points | Diff. |
Kimi Räikkönen    |	257  |	0   |		Fernando Alonso   |	179 |	  0 |
Fernando Alonso   |	256  |  -1   |		Lewis Hamilton    |	142 |	-37 |
Mark Webber       |	243  |  -14  |		Kimi Räikkönen    |	141 |	-38 |
Sebastian Vettel  |	231  |  -26  |		Sebastian Vettel  |	140 |	-39 |
Nico Rosberg      |	220  |  -37  |		Mark Webber       |	132 |	-47 |
Lewis Hamilton    |	215  |  -42  |		Jenson Button     |	101 |	-78 |
Jenson Button     |	197  |  -60  |		Nico Rosberg      |	 83 |	-96 |
Paul di Resta     |	185  |  -72  |		Romain Grosjean   |    76 |	-103|
Felipe Massa      |	182  |  -75  |		Sergio Pérez      | 	65 |	-114|
Sergio Pérez      |	173  |  -84  |		Felipe Massa      | 	47 |	-132|
Nico Hülkenberg   |	172  |  -85  |		Michael Schumacher|    43 |	-136|
Bruno Senna       |	157  |  -100 |		Kamui Kobayashi   |    35 |	-144|
Kamui Kobayashi   |   152  |  -105 |		Paul di Resta     |	 32 |	-147|
Daniel Ricciardo  |	147  |  -110 |		Nico Hülkenberg   |	 31 |	-148|
Jean-Éric Vergne  |	135  |  -122 |		Pastor Maldonado  |    29 |	-150|
Romain Grosjean   |   133  |  -124 |		Bruno Senna       | 	25 |	-154|
Pastor Maldonado  |   129  |  -128 |		Jean-Éric Vergne  |	  8 |	-171|
Michael Schumacher|   125  |  -132 |		Daniel Ricciardo  |	  4 |	-175|
Heikki Kovalainen |	97  |   -160 |		Heikki Kovalainen |	  0 |	-179|
Vitaly Petrov     |	87  |   -170 |		Vitaly Petrov     |	  0 |	-179|
Timo Glock        |	81  |   -176 |		Timo Glock        |	  0 |	-179|
Charles Pic       |	69  |   -188 |		Charles Pic       |	  0 |	-179|
Pedro de la Rosa  |	53  |   -204 |		Narain Karthikeyan|     0 |	-179|
Narain Karthikeyan|   39  |   -218 |		Pedro de la Rosa  |	  0 |	-179|

Code: Select all

    Constructor     | Points | Diff.|     Constructor          | Points | Diff.|
Red Bull-Renault    |   474  | 	0 |		Red Bull-Renault    |   272  |   0  |
Ferrari             |   438  |  -36 |		McLaren-Mercedes    |   243  |  -29 |
McLaren-Mercedes    |   412  |  -62 |		Ferrari             |   226  |  -46 |
Lotus-Renault       |   402  |  -72 |		Lotus-Renault       |   217  |  -55 |
Force India-Mercedes|   357  | -117 |		Mercedes            |   126  |  -146|
Mercedes            |   345  | -129 |		Sauber-Ferrari      |   100  |  -172|
Sauber-Ferrari      |   325  | -149 |		Force India-Mercedes|    63  |  -209|
Williams-Renault    |   286  | -188 |		Williams-Renault    |    54  |  -218|
Toro Rosso-Ferrari  |   282  | -192 |		Toro Rosso-Ferrari  |    12  |  -260|
Caterham-Renault    |   184  | -290 |		Caterham-Renault    |     0  |  -272|
Marussia-Cosworth   |   150  | -322 |		Marussia-Cosworth   |     0  |  -272|
HRT-Cosworth        |    92  | -382 |		HRT-Cosworth        |     0  |  -272|

Re: Alternative Points System and Tables - ITALY Update

Posted: Tue Sep 11, 2012 8:57 pm
by dannyjames8
Wow Kimi Raikkonen at the top, shows how much he really deserves a win!

Re: Alternative Points System and Tables - ITALY Update

Posted: Tue Sep 11, 2012 10:13 pm
by KVRChallenge
very good, shows how f1 isn't rewarding consistency, but is rewarding podiums

Re: Alternative Points System and Tables - ITALY Update

Posted: Sun Sep 16, 2012 6:07 pm
by minchy
KVRChallenge wrote:very good, shows how f1 isn't rewarding consistency, but is rewarding podiums
Which is exactly what this new point system was designed to do :thumbup:

Re: Alternative Points System and Tables - ITALY Update

Posted: Mon Sep 24, 2012 7:51 pm
by DWilD
Updated tables after SINGAPORE.

Code: Select all

      Driver      |Points| Diff |      Driver      |Points| Diff |
Fernando Alonso   | 278  |  0   |Fernando Alonso   | 194  |  0   |
Kimi Räikkönen    | 276  | -2   |Sebastian Vettel  | 165  | -29  |
Mark Webber       | 257  | -21  |Kimi Räikkönen    | 149  | -45  |
Sebastian Vettel  | 255  | -23  |Lewis Hamilton    | 142  | -52  |
Nico Rosberg      | 240  | -38  |Mark Webber       | 132  | -62  |
Jenson Button     | 220  | -58  |Jenson Button     | 119  | -75  |
Lewis Hamilton    | 215  | -63  |Nico Rosberg      |  93  | -101 |
Paul di Resta     | 206  | -72  |Romain Grosjean   |  82  | -112 |
Felipe Massa      | 199  | -79  |Sergio Pérez      |  66  | -128 |
Sergio Pérez      | 188  | -90  |Felipe Massa      |  51  | -143 |
Nico Hülkenberg   | 183  | -95  |Paul di Resta     |  44  | -150 |
Bruno Senna       | 164  | -114 |Michael Schumacher|  43  | -151 |
Kamui Kobayashi   | 164  | -114 |Kamui Kobayashi   |  35  | -159 |
Daniel Ricciardo  | 163  | -115 |Nico Hülkenberg   |  31  | -163 |
Romain Grosjean   | 151  | -127 |Pastor Maldonado  |  29  | -165 |
Jean-Éric Vergne  | 135  | -143 |Bruno Senna       |  25  | -169 |
Pastor Maldonado  | 129  | -149 |Jean-Éric Vergne  |   8  | -186 |
Michael Schumacher| 125  | -153 |Daniel Ricciardo  |   6  | -188 |
Heikki Kovalainen | 107  | -171 |Timo Glock        |   0  | -194 |
Timo Glock        |  94  | -184 |Heikki Kovalainen |   0  | -194 |
Vitaly Petrov     |  93  | -185 |Vitaly Petrov     |   0  | -194 |
Charles Pic       |  78  | -200 |Charles Pic       |   0  | -194 |
Pedro de la Rosa  |  61  | -217 |Narain Karthikeyan|   0  | -194 |
Narain Karthikeyan|  39  | -239 |Pedro de la Rosa  |   0  | -194 |

Code: Select all

     Constructor    |Points| Diff |     Constructor    |Points| Diff |
Red Bull-Renault    |  512 |  0   |Red Bull-Renault    | 297  |  0   |
Ferrari             |  477 | -35  |McLaren-Mercedes    | 261  | -36  |
Lotus-Renault       |  439 | -73  |Ferrari             | 245  | -52  |
McLaren-Mercedes    |  435 | -77  |Lotus-Renault       | 231  | -66  |
Force India-Mercedes|  389 | -123 |Mercedes            | 136  | -161 |
Mercedes            |  365 | -147 |Sauber-Ferrari      | 101  | -196 |
Sauber-Ferrari      |  352 | -160 |Force India-Mercedes|  75  | -222 |
Toro Rosso-Ferrari  |  298 | -214 |Williams-Renault    |  54  | -243 |
Williams-Renault    |  293 | -219 |Toro Rosso-Ferrari  |  14  | -283 |
Caterham-Renault    |  200 | -312 |Marussia-Cosworth   |   0  | -297 |
Marussia-Cosworth   |  172 | -338 |Caterham-Renault    |   0  | -297 |
HRT-Cosworth        |  100 | -412 |HRT-Cosworth        |   0  | -297 |

Re: Alternative Points System and Tables - SINGAPORE Update

Posted: Wed Sep 26, 2012 5:38 pm
by Covalent
^Amazing how close Fernando and Kimi are!

Re: Alternative Points System and Tables - SINGAPORE Update

Posted: Fri Sep 28, 2012 10:07 am
by AngusWolfe
The Closer Kimi comes to winning the more i like this system xD

Re: Alternative Points System and Tables - JAPAN Update

Posted: Mon Oct 08, 2012 11:40 pm
by DWilD
Updated tables after JAPAN.

Code: Select all

      Driver      |Points| Diff |      Driver      |Points| Diff |
Kimi Räikkönen    | 295  |  0   |Fernando Alonso   | 194  |  0   |
Sebastian Vettel  | 279  | -16  |Sebastian Vettel  | 190  | -4   |
Fernando Alonso   | 278  | -17  |Kimi Räikkönen    | 157  | -37  |
Mark Webber       | 273  | -22  |Lewis Hamilton    | 152  | -42  |
Jenson Button     | 241  | -54  |Mark Webber       | 134  | -60  |
Nico Rosberg      | 240  | -55  |Jenson Button     | 131  | -63  |
Lewis Hamilton    | 235  | -60  |Nico Rosberg      |  93  | -101 |
Felipe Massa      | 222  | -73  |Romain Grosjean   |  82  | -112 |
Paul di Resta     | 219  | -76  |Felipe Massa      |  69  | -125 |
Nico Hülkenberg   | 201  | -94  |Sergio Pérez      |  66  | -128 |
Sergio Pérez      | 188  | -107 |Kamui Kobayashi   |  50  | -144 |
Kamui Kobayashi   | 186  | -109 |Paul di Resta     |  44  | -150 |
Daniel Ricciardo  | 178  | -117 |Michael Schumacher|  43  | -151 |
Bruno Senna       | 175  | -120 |Nico Hülkenberg   |  37  | -157 |
Romain Grosjean   | 157  | -138 |Pastor Maldonado  |  33  | -161 |
Jean-Éric Vergne  | 147  | -148 |Bruno Senna       |  25  | -169 |
Pastor Maldonado  | 146  | -149 |Jean-Éric Vergne  |   8  | -186 |
Michael Schumacher| 139  | -156 |Daniel Ricciardo  |   7  | -187 |
Heikki Kovalainen | 117  | -178 |Timo Glock        |   0  | -194 |
Timo Glock        | 103  | -192 |Heikki Kovalainen |   0  | -194 |
Vitaly Petrov     | 101  | -194 |Vitaly Petrov     |   0  | -194 |
Charles Pic       |  78  | -217 |Charles Pic       |   0  | -194 |
Pedro de la Rosa  |  68  | -227 |Narain Karthikeyan|   0  | -194 |
Narain Karthikeyan|  39  | -256 |Pedro de la Rosa  |   0  | -194 |

Code: Select all

     Constructor    |Points| Diff |     Constructor    |Points| Diff |
Red Bull-Renault    |  552 |  0   |Red Bull-Renault    | 324  |  0   |
Ferrari             |  500 | -52  |McLaren-Mercedes    | 283  | -41  |
McLaren-Mercedes    |  476 | -76  |Ferrari             | 263  | -61  |
Lotus-Renault       |  473 | -79  |Lotus-Renault       | 231  | -66  |
Force India-Mercedes|  420 | -132 |Mercedes            | 136  | -188 |
Mercedes            |  379 | -173 |Sauber-Ferrari      | 116  | -208 |
Sauber-Ferrari      |  374 | -178 |Force India-Mercedes|  81  | -243 |
Toro Rosso-Ferrari  |  325 | -227 |Williams-Renault    |  58  | -266 |
Williams-Renault    |  321 | -231 |Toro Rosso-Ferrari  |  15  | -309 |
Caterham-Renault    |  218 | -334 |Marussia-Cosworth   |   0  | -324 |
Marussia-Cosworth   |  181 | -371 |Caterham-Renault    |   0  | -324 |
HRT-Cosworth        |  107 | -445 |HRT-Cosworth        |   0  | -324 |

Re: Alternative Points System and Tables - JAPAN Update

Posted: Tue Oct 09, 2012 12:23 am
by ob1kenobi.23
So if Kimi finished third in the final 5 races he would be champion without ever winning a race.
I don't think that has ever happened & it doesn't seem right.
Seb or Fernando could win all the remaining races & yet not catch him.

Re: Alternative Points System and Tables - JAPAN Update

Posted: Tue Oct 09, 2012 10:44 am
by Tufty
As a point of interest, the past systems would have had the following effects [just to see if we can get a similar pattern from days gone by]:

8-6-4-3-2
ALO-54
VET-53
HAM-40

10-6-4-3-2-1
ALO-60
VET-60
HAM-46

10-8-6-5-4-3-2-1
ALO-78
VET-78
HAM-59

So, in short, Raikkonen would never before have been in a position such as that stated by OB1. And if he was, it would strike me as an incredibly contrived result.

Having said that, looking at position changes across the season, overall the driver who has made up the most places over the season is Raikkonen, with 42, despite losing 10 places in China. Close behind him, due to attrition, are the HRT of Kathikeyan and Glock's Marussia, both with 40. At the other end of the table, with -85 [only 7 worse than Schumacher...] is Romain Grosjean. Thus it is fair to say Raikkonen has schooled his teammate more than anyone else has managed, and perhaps has taken the Lotus closer to it's limits than anyone else, with the possible exception at times of Alonso. I admit also that Massa doesn't contrast Alonso as much as Grosjean does for Raikkonen, but the data is still interesting, especially to those who think Kimi should be in the title hunt.

Re: Alternative Points System and Tables - JAPAN Update

Posted: Mon Oct 15, 2012 6:38 pm
by DWilD
Updated tables after KOREA.

Code: Select all

      Driver      |Points| Diff |      Driver      |Points| Diff |
Kimi Räikkönen    | 315  |  0   |Sebastian Vettel  | 215  |  0   |
Sebastian Vettel  | 303  | -12  |Fernando Alonso   | 209  | -6   |
Fernando Alonso   | 300  | -15  |Kimi Räikkönen    | 167  | -48  |
Mark Webber       | 296  | -19  |Lewis Hamilton    | 153  | -62  |
Lewis Hamilton    | 250  | -65  |Mark Webber       | 152  | -63  |
Felipe Massa      | 243  | -72  |Jenson Button     | 131  | -84  |
Jenson Button     | 241  | -74  |Nico Rosberg      |  93  | -122 |
Nico Rosberg      | 240  | -75  |Romain Grosjean   |  88  | -127 |
Paul di Resta     | 232  | -83  |Felipe Massa      |  81  | -134 |
Nico Hülkenberg   | 220  | -95  |Sergio Pérez      |  66  | -149 |
Sergio Pérez      | 202  | -113 |Kamui Kobayashi   |  50  | -165 |
Daniel Ricciardo  | 194  | -121 |Nico Hülkenberg   |  45  | -170 |
Kamui Kobayashi   | 186  | -129 |Paul di Resta     |  44  | -171 |
Bruno Senna       | 185  | -130 |Michael Schumacher|  43  | -172 |
Romain Grosjean   | 175  | -140 |Pastor Maldonado  |  33  | -182 |
Jean-Éric Vergne  | 164  | -151 |Bruno Senna       |  25  | -190 |
Pastor Maldonado  | 157  | -158 |Jean-Éric Vergne  |  12  | -203 |
Michael Schumacher| 151  | -164 |Daniel Ricciardo  |   9  | -206 |
Heikki Kovalainen | 125  | -190 |Timo Glock        |   0  | -215 |
Timo Glock        | 110  | -205 |Heikki Kovalainen |   0  | -215 |
Vitaly Petrov     | 110  | -205 |Vitaly Petrov     |   0  | -215 |
Charles Pic       |  84  | -231 |Charles Pic       |   0  | -215 |
Pedro de la Rosa  |  68  | -247 |Narain Karthikeyan|   0  | -215 |
Narain Karthikeyan|  44  | -271 |Pedro de la Rosa  |   0  | -215 |

Code: Select all

     Constructor    |Points| Diff |     Constructor    |Points| Diff |
Red Bull-Renault    |  599 |  0   |Red Bull-Renault    | 367  |  0   |
Ferrari             |  543 | -56  |Ferrari             | 290  | -77  |
McLaren-Mercedes    |  491 | -108 |McLaren-Mercedes    | 284  | -83  |
Lotus-Renault       |  490 | -109 |Lotus-Renault       | 255  | -112 |
Force India-Mercedes|  452 | -147 |Mercedes            | 136  | -231 |
Mercedes            |  391 | -208 |Sauber-Ferrari      | 116  | -251 |
Sauber-Ferrari      |  388 | -211 |Force India-Mercedes|  89  | -278 |
Toro Rosso-Ferrari  |  358 | -241 |Williams-Renault    |  58  | -309 |
Williams-Renault    |  342 | -257 |Toro Rosso-Ferrari  |  21  | -346 |
Caterham-Renault    |  235 | -364 |Marussia-Cosworth   |   0  | -367 |
Marussia-Cosworth   |  194 | -405 |Caterham-Renault    |   0  | -367 |
HRT-Cosworth        |  112 | -487 |HRT-Cosworth        |   0  | -367 |

Re: Alternative Points System and Tables - KOREA Update

Posted: Wed Oct 31, 2012 2:00 pm
by Covalent
Kimi lose his lead already?

Re: Alternative Points System and Tables - KOREA Update

Posted: Mon Nov 12, 2012 9:38 pm
by DWilD
Updated tables after ABU DHABI.

Code: Select all

      Driver      |Points| Diff |      Driver      |Points| Diff |
Kimi Räikkönen    | 357  |  0   |Sebastian Vettel  | 255  |  0   |
Sebastian Vettel  | 349  | -8   |Fernando Alonso   | 245  | -10  |
Fernando Alonso   | 346  | -11  |Kimi Räikkönen    | 198  | -57  |
Mark Webber       | 318  | -39  |Mark Webber       | 167  | -88  |
Jenson Button     | 282  | -75  |Lewis Hamilton    | 165  | -90  |
Felipe Massa      | 280  | -77  |Jenson Button     | 153  | -102 |
Lewis Hamilton    | 271  | -86  |Felipe Massa      |  95  | -160 |
Paul di Resta     | 261  | -96  |Nico Rosberg      |  93  | -162 |
Nico Rosberg      | 254  | -103 |Romain Grosjean   |  90  | -165 |
Nico Hülkenberg   | 237  | -120 |Sergio Pérez      |  66  | -189 |
Daniel Ricciardo  | 221  | -136 |Kamui Kobayashi   |  58  | -197 |
Bruno Senna       | 217  | -140 |Nico Hülkenberg   |  49  | -206 |
Kamui Kobayashi   | 216  | -141 |Paul di Resta     |  46  | -209 |
Sergio Pérez      | 212  | -145 |Michael Schumacher|  43  | -212 |
Romain Grosjean   | 191  | -166 |Pastor Maldonado  |  43  | -212 |
Jean-Éric Vergne  | 187  | -170 |Bruno Senna       |  20  | -225 |
Pastor Maldonado  | 186  | -171 |Jean-Éric Vergne  |  12  | -243 |
Michael Schumacher| 168  | -189 |Daniel Ricciardo  |  10  | -245 |
Heikki Kovalainen | 144  | -213 |Timo Glock        |   0  | -255 |
Vitaly Petrov     | 127  | -230 |Heikki Kovalainen |   0  | -255 |
Timo Glock        | 126  | -231 |Vitaly Petrov     |   0  | -255 |
Charles Pic       |  90  | -267 |Charles Pic       |   0  | -255 |
Pedro de la Rosa  |  76  | -281 |Narain Karthikeyan|   0  | -255 |
Narain Karthikeyan|  48  | -309 |Pedro de la Rosa  |   0  | -255 |

Code: Select all

     Constructor    |Points| Diff |     Constructor    |Points| Diff |
