Page 1 of 1

Consistency Tables 2014 - Brazil

Posted: Sat Mar 22, 2014 6:10 pm
by DWilD
Continuing on from what I have been doing since Germany 2012, here are this years Consistency Tables. For those of you who are new, or those who need a quick reminder, here is the way the scores are calculated:

22 points for 1st place
21 points for 2nd place
20 points for 3rd place
.....
2 points for 21st place
1 point for 22nd place
0 points for RET,DNS,DNQ,NC

The main changes for the tables this year consist of shortening the drivers down to simply9 surnames, and shortening the teams down to simply team name, no engine manufacturer add on.)

Here are the results for the Australian GP [compared with the actual scoring system]

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   |  22  |  0  |Rosberg   |  25  |  0  |
Magnussen |  21  | -1  |Magnussen |  18  | -7  |
Button    |  20  | -2  |Button    |  15  | -10 |
Alonso    |  19  | -3  |Alonso    |  12  | -13 |
Bottas    |  18  | -4  |Bottas    |  10  | -15 |
Hülkenberg|  17  | -5  |Hülkenberg|   8  | -17 |
Räikkönen |  16  | -6  |Räikkönen |   6  | -19 |
Vergne    |  15  | -7  |Vergne    |   4  | -21 |
Kvyat     |  14  | -8  |Kvyat     |   2  | -23 |
Pérez     |  13  | -9  |Pérez     |   1  | -24 |
Sutil     |  12  | -10 |Sutil     |   0  | -25 |
Gutiérrez |  11  | -11 |Gutiérrez |   0  | -25 |
Chilton   |  10  | -12 |Chilton   |   0  | -25 |
Bianchi   |   0  | -22 |Bianchi   |   0  | -25 |
Grosjean  |   0  | -22 |Grosjean  |   0  | -25 |
Maldonado |   0  | -22 |Maldonado |   0  | -25 |
Ericsson  |   0  | -22 |Ericsson  |   0  | -25 |
Vettel    |   0  | -22 |Vettel    |   0  | -25 |
Hamilton  |   0  | -22 |Hamilton  |   0  | -25 |
Massa     |   0  | -22 |Massa     |   0  | -25 |
Kobayashi |   0  | -22 |Kobayashi |   0  | -25 |
Ricciardo |   0  | -22 |Ricciardo |   0  | -25 |

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
McLaren    |  41  |  0  |McLaren    |  33  |  0  | 
Ferrari    |  35  | -6  |Mercedes   |  25  | -8  |
Force India|  30  | -11 |Ferrari    |  18  | -15 |
Toro Rosso |  29  | -12 |Williams   |  10  | -23 |
Sauber     |  23  | -18 |Force India|   9  | -24 |
Mercedes   |  22  | -19 |Toro Rosso |   6  | -27 |
Williams   |  18  | -23 |Sauber     |   0  | -33 |
Marussia   |  10  | -31 |Marussia   |   0  | -33 |
Lotus      |   0  | -41 |Lotus      |   0  | -33 |
Caterham   |   0  | -41 |Caterham   |   0  | -33 |
Red Bull   |   0  | -41 |Red Bull   |   0  | -33 |

Re: Consistency Tables 2014 - AUS

Posted: Sat Mar 22, 2014 7:45 pm
by AngusWolfe
DWilD wrote:Continuing on from what I have been doing since Germany 2012, here are this years Consistency Tables. For those of you who are new, or those who need a quick reminder, here is the way the scores are calculated:

22 points for 1st place
21 points for 2nd place
20 points for 3rd place
.....
2 points for 21st place
1 point for 22nd place
0 points for RET,DNS,DNQ,NC

The main changes for the tables this year consist of shortening the drivers down to simply9 surnames, and shortening the teams down to simply team name, no engine manufacturer add on.)

Here are the results for the Australian GP [compared with the actual scoring system]

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   |  22  |  0  |Rosberg   |  25  |  0  |
Magnussen |  21  | -1  |Magnussen |  18  | -7  |
Button    |  20  | -2  |Button    |  15  | -10 |
Alonso    |  19  | -3  |Alonso    |  12  | -13 |
Bottas    |  18  | -4  |Bottas    |  10  | -15 |
Hülkenberg|  17  | -5  |Hülkenberg|   8  | -17 |
Räikkönen |  16  | -6  |Räikkönen |   6  | -19 |
Vergne    |  15  | -7  |Vergne    |   4  | -21 |
Kvyat     |  14  | -8  |Kvyat     |   2  | -23 |
Pérez     |  13  | -9  |Pérez     |   1  | -24 |
Sutil     |  12  | -10 |Sutil     |   0  | -25 |
Gutiérrez |  11  | -11 |Gutiérrez |   0  | -25 |
Chilton   |  10  | -12 |Chilton   |   0  | -25 |
Bianchi   |   0  | -22 |Bianchi   |   0  | -25 |
Grosjean  |   0  | -22 |Grosjean  |   0  | -25 |
Maldonado |   0  | -22 |Maldonado |   0  | -25 |
Ericsson  |   0  | -22 |Ericsson  |   0  | -25 |
Vettel    |   0  | -22 |Vettel    |   0  | -25 |
Hamilton  |   0  | -22 |Hamilton  |   0  | -25 |
Massa     |   0  | -22 |Massa     |   0  | -25 |
Kobayashi |   0  | -22 |Kobayashi |   0  | -25 |
Ricciardo |   0  | -22 |Ricciardo |   0  | -25 |

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
McLaren    |  41  |  0  |McLaren    |  33  |  0  | 
Ferrari    |  35  | -6  |Mercedes   |  25  | -8  |
Force India|  30  | -11 |Ferrari    |  18  | -15 |
Toro Rosso |  29  | -12 |Williams   |  10  | -23 |
Sauber     |  23  | -18 |Force India|   9  | -24 |
Mercedes   |  22  | -19 |Toro Rosso |   6  | -27 |
Williams   |  18  | -23 |Sauber     |   0  | -33 |
Marussia   |  10  | -31 |Marussia   |   0  | -33 |
Lotus      |   0  | -41 |Lotus      |   0  | -33 |
Caterham   |   0  | -41 |Caterham   |   0  | -33 |
Red Bull   |   0  | -41 |Red Bull   |   0  | -33 |
Great to see the tables back! Going to be very interesting this year with reliability issues.
I'll start the Medals next race, when it's not the same as everyone elses tables :)

Re: Consistency Tables 2014 - MAL

Posted: Fri Apr 04, 2014 9:27 pm
by DWilD
Tables after Malaysia

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   |  43  |  0  |Rosberg   |  43  |  0  |
Alonso    |  38  | -5  |Hamilton  |  25  | -18 |
Button    |  37  | -6  |Alonso    |  24  | -19 |
Magnussen |  35  | -8  |Button    |  23  | -20 |
Hülkenberg|  35  | -8  |Magnussen |  20  | -23 |  
Bottas    |  33  | -10 |Hülkenberg|  18  | -25 |
Räikkönen |  27  | -16 |Vettel    |  15  | -28 |  
Kvyat     |  27  | -16 |Bottas    |  14  | -29 |
Hamilton  |  22  | -21 |Räikkönen |   6  | -37 |
Vettel    |  20  | -23 |Massa     |   6  | -37 |
Chilton   |  18  | -25 |Vergne    |   4  | -39 |
Massa     |  16  | -27 |Kvyat     |   3  | -40 |
Vergne    |  15  | -28 |Pérez     |   1  | -42 |
Pérez     |  13  | -30 |Sutil     |   0  | -43 |
Sutil     |  12  | -31 |Grosjean  |   0  | -43 |
Grosjean  |  12  | -31 |Gutiérrez |   0  | -43 |
Gutiérrez |  11  | -32 |Chilton   |   0  | -43 |
Kobayashi |  10  | -33 |Kobayashi |   0  | -43 |
Ericsson  |   9  | -34 |Ericsson  |   0  | -43 |
Bianchi   |   0  | -43 |Bianchi   |   0  | -43 |
Maldonado |   0  | -43 |Maldonado |   0  | -43 |
Ricciardo |   0  | -43 |Ricciardo |   0  | -43 |

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
McLaren    |  72  |  0  |Mercedes   |  68  |  0  |
Mercedes   |  65  | -7  |McLaren    |  43  | -25 | 
Ferrari    |  65  | -7  |Ferrari    |  30  | -38 |
Williams   |  49  | -23 |Williams   |  20  | -48 |
Force India|  48  | -24 |Force India|  19  | -49 |
Toro Rosso |  42  | -30 |Red Bull   |  15  | -53 |
Sauber     |  23  | -49 |Toro Rosso |   7  | -61 |
Red Bull   |  20  | -52 |Sauber     |   0  | -68 |
Caterham   |  19  | -53 |Lotus      |   0  | -68 |
Marussia   |  18  | -54 |Caterham   |   0  | -68 |
Lotus      |  12  | -60 |Marussia   |   0  | -68 |

Re: Consistency Tables 2014 - MAL

Posted: Tue Apr 22, 2014 4:48 pm
by Schumacher forever#1
I find this very interesting, but I'm not sure if it reflects on the true consistency of the drivers. Isn't this more of a NASCAR table rather than consistency table. If I were you, I'd wait until the end of the season (yes, I know, that's a long time away) and measure consistency of each driver by seeing how many positions away from the final championship position they were

I.e. If you have Button, who finishes 5th in the DC, you would go back to each race and measure how far off he was from the overall position. If he finishes 3rd in Australia that year, then, by using your code as an example, he would get 20 points; 2 positions away from his position.

Maybe there might be some flaws with this, but it just caught my eye when I went onto this part of the forum :)

Re: Consistency Tables 2014 - BHR

Posted: Fri May 02, 2014 12:20 pm
by DWilD
First off, apologies for the lack of updates the past few races, but had some login issues which have now been sorted.

Anywho, back to the tables ...

Tables after Bahrain

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   |  64  |  0  |Rosberg   |  61  |  0  |
Hülkenberg|  53  | -11 |Hamilton  |  50  | -11 |
Alonso    |  52  | -12 |Hülkenberg|  28  | -33 |
Bottas    |  48  | -16 |Alonso    |  26  | -35 |
Hamilton  |  44  | -20 |Button    |  23  | -38 |
Button    |  43  | -21 |Vettel    |  23  | -38 |  
Räikkönen |  40  | -24 |Magnussen |  20  | -41 | 
Kvyat     |  39  | -25 |Bottas    |  18  | -43 |
Vettel    |  37  | -27 |Pérez     |  16  | -45 |
Magnussen |  35  | -29 |Ricciardo |  12  | -49 |
Pérez     |  33  | -31 |Massa     |  12  | -49 |
Massa     |  32  | -32 |Räikkönen |   7  | -54 |
Chilton   |  28  | -36 |Vergne    |   4  | -57 |  
Grosjean  |  23  | -41 |Kvyat     |   3  | -58 |
Ricciardo |  19  | -45 |Grosjean  |   0  | -61 |
Kobayashi |  18  | -46 |Sutil     |   0  | -61 |
Vergne    |  15  | -49 |Gutiérrez |   0  | -61 |
Sutil     |  12  | -52 |Chilton   |   0  | -61 |
Gutiérrez |  11  | -53 |Kobayashi |   0  | -61 |
Ericsson  |   9  | -55 |Ericsson  |   0  | -61 |
Maldonado |   9  | -55 |Maldonado |   0  | -61 |
Bianchi   |   7  | -57 |Bianchi   |   0  | -61 |

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 108  |  0  |Mercedes   | 111  |  0  |
Ferrari    |  92  | -16 |Force India|  44  | -67 |
Force India|  86  | -22 |McLaren    |  43  | -68 | 
Williams   |  80  | -28 |Red Bull   |  35  | -76 |
McLaren    |  78  | -30 |Ferrari    |  33  | -78 |
Red Bull   |  56  | -52 |Williams   |  30  | -81 |
Toro Rosso |  54  | -54 |Toro Rosso |   7  | -104|
Marussia   |  35  | -73 |Lotus      |   0  | -111|
Lotus      |  32  | -76 |Sauber     |   0  | -111|
Caterham   |  27  | -81 |Marussia   |   0  | -111|
Sauber     |  23  | -85 |Caterham   |   0  | -111|

Re: Consistency Tables 2014 - MAL

Posted: Fri May 02, 2014 12:28 pm
by DWilD
Schumacher forever#1 wrote:I find this very interesting, but I'm not sure if it reflects on the true consistency of the drivers. Isn't this more of a NASCAR table rather than consistency table. If I were you, I'd wait until the end of the season (yes, I know, that's a long time away) and measure consistency of each driver by seeing how many positions away from the final championship position they were

I.e. If you have Button, who finishes 5th in the DC, you would go back to each race and measure how far off he was from the overall position. If he finishes 3rd in Australia that year, then, by using your code as an example, he would get 20 points; 2 positions away from his position.

Maybe there might be some flaws with this, but it just caught my eye when I went onto this part of the forum :)
1: I don't watch NASCAR (I'm from the UK), so obviously don't understand you reasoning
2: All scoring tables of sort will have flaws, none are perfect
3: I devised the original idea for this back in 2012 to compare each team/driver race by race, who's shot up after 1 race etc. As I said, not perfect, but it never will be.
4: Maybe you can create the table you came up with at the end of the season - it would sure provide an interesting comparison.

Re: Consistency Tables 2014 - CHN

Posted: Sat May 10, 2014 8:42 pm
by DWilD
Tables after China

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   |  85  |  0  |Rosberg   |  79  |  0  |
Alonso    |  72  | -13 |Hamilton  |  75  | -4  |
Hülkenberg|  70  | -15 |Alonso    |  41  | -38 |
Hamilton  |  66  | -19 |Hülkenberg|  36  | -43 |
Bottas    |  64  | -21 |Vettel    |  33  | -46 |  
Vettel    |  55  | -30 |Ricciardo |  24  | -55 |
Button    |  55  | -30 |Bottas    |  24  | -55 |
Räikkönen |  55  | -30 |Button    |  23  | -56 |
Kvyat     |  52  | -33 |Magnussen |  20  | -59 |
Pérez     |  47  | -38 |Pérez     |  18  | -61 | 
Magnussen |  45  | -40 |Massa     |  12  | -67 |
Massa     |  40  | -45 |Räikkönen |  11  | -68 |
Ricciardo |  38  | -47 |Vergne    |   4  | -75 | 
Chilton   |  32  | -53 |Kvyat     |   4  | -75 |
Vergne    |  26  | -59 |Grosjean  |   0  | -79 |
Grosjean  |  23  | -62 |Sutil     |   0  | -79 |
Kobayashi |  23  | -62 |Gutiérrez |   0  | -79 |
Gutiérrez |  18  | -67 |Chilton   |   0  | -79 |
Maldonado |  18  | -67 |Kobayashi |   0  | -79 |
Bianchi   |  13  | -72 |Maldonado |   0  | -79 |
Sutil     |  12  | -73 |Ericsson  |   0  | -79 |
Ericsson  |  12  | -73 |Bianchi   |   0  | -79 |

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 151  |  0  |Mercedes   | 154  |  0  |
Ferrari    | 127  | -24 |Red Bull   |  57  | -97 |
Force India| 117  | -34 |Force India|  54  | -100|
Williams   | 104  | -47 |Ferrari    |  52  | -102|
McLaren    | 100  | -51 |McLaren    |  43  | -111| 
Red Bull   |  93  | -58 |Williams   |  36  | -118|
Toro Rosso |  78  | -73 |Toro Rosso |   8  | -146|
Marussia   |  45  | -106|Lotus      |   0  | -154|
Lotus      |  41  | -110|Sauber     |   0  | -154|
Caterham   |  35  | -116|Marussia   |   0  | -154|
Sauber     |  30  | -121|Caterham   |   0  | -154|

Re: Consistency Tables 2014 - SPN

Posted: Sat May 17, 2014 9:21 pm
by DWilD
Tables after Spain

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   | 106  |  0  |Hamilton  | 100  |  0  |
Alonso    |  89  | -17 |Rosberg   |  97  | -3  |
Hamilton  |  88  | -18 |Alonso    |  49  | -51 |
Hülkenberg|  83  | -23 |Vettel    |  45  | -55 |  
Bottas    |  82  | -24 |Ricciardo |  39  | -61 |
Vettel    |  74  | -32 |Hülkenberg|  37  | -63 |
Räikkönen |  71  | -35 |Bottas    |  34  | -66 |
Button    |  67  | -39 |Button    |  23  | -77 |
Pérez     |  61  | -45 |Magnussen |  20  | -80 |
Kvyat     |  61  | -45 |Pérez     |  20  | -80 |
Ricciardo |  58  | -48 |Räikkönen |  17  | -83 |
Magnussen |  56  | -50 |Massa     |  12  | -88 |
Massa     |  50  | -56 |Grosjean  |   4  | -96 |
Grosjean  |  38  | -68 |Vergne    |   4  | -96 | 
Chilton   |  36  | -70 |Kvyat     |   4  | -96 | 
Vergne    |  26  | -80 |Sutil     |   0  | -100|
Maldonado |  26  | -80 |Gutiérrez |   0  | -100| 
Gutiérrez |  25  | -81 |Chilton   |   0  | -100|
Kobayashi |  23  | -83 |Kobayashi |   0  | -100|
Sutil     |  18  | -88 |Maldonado |   0  | -100|
Bianchi   |  18  | -88 |Ericsson  |   0  | -100|
Ericsson  |  15  | -91 |Bianchi   |   0  | -100|

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 194  |  0  |Mercedes   | 197  |  0  |
Ferrari    | 160  | -34 |Red Bull   |  84  | -113|
Force India| 144  | -50 |Ferrari    |  66  | -131|
Red Bull   | 132  | -62 |Force India|  57  | -140|
Williams   | 132  | -62 |Williams   |  46  | -151|
McLaren    | 123  | -71 |McLaren    |  43  | -154| 
Toro Rosso |  87  | -107|Toro Rosso |   8  | -189|
Lotus      |  64  | -130|Lotus      |   4  | -193|
Marussia   |  54  | -140|Sauber     |   0  | -197|
Sauber     |  43  | -151|Marussia   |   0  | -197|
Caterham   |  38  | -156|Caterham   |   0  | -197|

Re: Consistency Tables 2014 - CAN

Posted: Thu Jun 05, 2014 9:30 pm
by DWilD
Tables after Canada

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   | 149  |  0  |Rosberg   | 140  |  0  |
Alonso    | 125  | -24 |Hamilton  | 118  | -22 |
Hülkenberg| 119  | -30 |Ricciardo |  79  | -61 |
Hamilton  | 109  | -40 |Alonso    |  69  | -71 |
Button    | 103  | -46 |Vettel    |  60  | -80 |
Ricciardo | 100  | -49 |Hülkenberg|  57  | -83 |
Bottas    |  98  | -51 |Button    |  43  | -97 |
Räikkönen |  95  | -54 |Bottas    |  40  | -100|
Vettel    |  94  | -55 |Magnussen |  23  | -117|
Magnussen |  83  | -66 |Pérez     |  20  | -120|
Massa     |  77  | -72 |Massa     |  18  | -122|
Pérez     |  73  | -76 |Räikkönen |  18  | -122|
Kvyat     |  61  | -88 |Grosjean  |   8  | -132|
Grosjean  |  53  | -96 |Vergne    |   8  | -132| 
Chilton   |  45  | -104|Kvyat     |   4  | -136|
Vergne    |  41  | -108|Bianchi   |   2  | -138|
Gutiérrez |  34  | -115|Sutil     |   0  | -140| 
Kobayashi |  33  | -116|Ericsson  |   0  | -140|
Bianchi   |  32  | -117|Gutiérrez |   0  | -140| 
Sutil     |  28  | -121|Chilton   |   0  | -140|
Ericsson  |  27  | -122|Kobayashi |   0  | -140|
Maldonado |  26  | -123|Maldonado |   0  | -140|

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 258  |  0  |Mercedes   | 258  |  0  |
Ferrari    | 220  | -38 |Red Bull   | 139  | -119|
Red Bull   | 194  | -64 |Ferrari    |  87  | -171|
Force India| 192  | -66 |Force India|  77  | -181|
McLaren    | 186  | -72 |McLaren    |  66  | -192| 
Williams   | 175  | -83 |Williams   |  58  | -200|
Toro Rosso | 102  | -156|Toro Rosso |  12  | -246|
Lotus      |  79  | -179|Lotus      |   8  | -250|
Marussia   |  77  | -181|Marussia   |   2  | -256|
Sauber     |  62  | -196|Sauber     |   0  | -258|
Caterham   |  60  | -198|Caterham   |   0  | -258|

Re: Consistency Tables 2014 - MAL

Posted: Wed Jun 11, 2014 2:09 pm
by Schumacher forever#1
DWilD wrote:
Schumacher forever#1 wrote:I find this very interesting, but I'm not sure if it reflects on the true consistency of the drivers. Isn't this more of a NASCAR table rather than consistency table. If I were you, I'd wait until the end of the season (yes, I know, that's a long time away) and measure consistency of each driver by seeing how many positions away from the final championship position they were

I.e. If you have Button, who finishes 5th in the DC, you would go back to each race and measure how far off he was from the overall position. If he finishes 3rd in Australia that year, then, by using your code as an example, he would get 20 points; 2 positions away from his position.

Maybe there might be some flaws with this, but it just caught my eye when I went onto this part of the forum :)
1: I don't watch NASCAR (I'm from the UK), so obviously don't understand you reasoning
2: All scoring tables of sort will have flaws, none are perfect
3: I devised the original idea for this back in 2012 to compare each team/driver race by race, who's shot up after 1 race etc. As I said, not perfect, but it never will be.
4: Maybe you can create the table you came up with at the end of the season - it would sure provide an interesting comparison.
Sorry, I didn't mean your table had flaws in it, what I meant was that my idea might have had some flaws in it.

Re: Consistency Tables 2014 - CAN

Posted: Thu Jul 03, 2014 2:19 pm
by DWilD
Tables after Austria

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   | 171  |  0  |Rosberg   | 165  |  0  |
Alonso    | 143  | -28 |Hamilton  | 136  | -29 |
Hülkenberg| 133  | -38 |Ricciardo |  83  | -82 |
Hamilton  | 130  | -41 |Alonso    |  79  | -86 |
Bottas    | 118  | -53 |Vettel    |  60  | -105|
Ricciardo | 115  | -56 |Hülkenberg|  59  | -106|
Button    | 115  | -56 |Bottas    |  55  | -110|
Räikkönen | 108  | -63 |Button    |  43  | -122|
Magnussen |  99  | -72 |Massa     |  30  | -135|
Massa     |  96  | -75 |Magnussen |  29  | -136|
Vettel    |  94  | -77 |Pérez     |  28  | -137|
Pérez     |  90  | -81 |Räikkönen |  19  | -146|
Grosjean  |  62  | -109|Grosjean  |   8  | -157|
Kvyat     |  61  | -110|Vergne    |   8  | -157|
Chilton   |  51  | -120|Kvyat     |   4  | -161|
Vergne    |  41  | -130|Bianchi   |   2  | -163|
Bianchi   |  40  | -131|Sutil     |   0  | -165| 
Kobayashi |  40  | -131|Ericsson  |   0  | -165|
Sutil     |  38  | -133|Maldonado |   0  | -165|
Gutiérrez |  38  | -133|Gutiérrez |   0  | -165| 
Maldonado |  37  | -134|Chilton   |   0  | -165|
Ericsson  |  32  | -139|Kobayashi |   0  | -165|

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 301  |  0  |Mercedes   | 301  |  0  |
Ferrari    | 251  | -50 |Red Bull   | 143  | -158|
Force India| 223  | -78 |Ferrari    |  98  | -203|
McLaren    | 214  | -87 |Force India|  87  | -214|
Williams   | 214  | -87 |Williams   |  85  | -216|
Red Bull   | 209  | -92 |McLaren    |  72  | -229| 
Toro Rosso | 102  | -199|Toro Rosso |  12  | -289|
Lotus      |  99  | -202|Lotus      |   8  | -293|
Marussia   |  91  | -210|Marussia   |   2  | -299|
Sauber     |  76  | -225|Sauber     |   0  | -301|
Caterham   |  72  | -229|Caterham   |   0  | -301|

Re: Consistency Tables 2014 - GBR

Posted: Thu Jul 31, 2014 11:43 am
by DWilD
Tables after Britain

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   | 171  |  0  |Rosberg   | 165  |  0  |
Alonso    | 160  | -11 |Hamilton  | 161  | -4  |
Hamilton  | 152  | -19 |Ricciardo |  98  | -67 |
Hülkenberg| 148  | -23 |Alonso    |  87  | -78 |
Bottas    | 139  | -32 |Bottas    |  73  | -92 |
Ricciardo | 135  | -36 |Vettel    |  70  | -95 |
Button    | 134  | -37 |Hülkenberg|  63  | -102|
Magnussen | 115  | -56 |Button    |  55  | -110|
Vettel    | 112  | -59 |Magnussen |  35  | -130|
Räikkönen | 108  | -63 |Massa     |  30  | -135|
Pérez     | 102  | -69 |Pérez     |  28  | -137|
Massa     |  96  | -75 |Räikkönen |  19  | -146|
Kvyat     |  75  | -96 |Vergne    |   9  | -156|
Grosjean  |  73  | -98 |Grosjean  |   8  | -157|
Chilton   |  58  | -113|Kvyat     |   6  | -159|
Vergne    |  54  | -117|Bianchi   |   2  | -163|
Bianchi   |  49  | -122|Sutil     |   0  | -165| 
Sutil     |  48  | -123|Ericsson  |   0  | -165|
Kobayashi |  48  | -123|Maldonado |   0  | -165|
Maldonado |  43  | -128|Gutiérrez |   0  | -165| 
Gutiérrez |  38  | -133|Chilton   |   0  | -165|
 Ericsson  |  32  | -139|Kobayashi |   0  | -165|

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 323  |  0  |Mercedes   | 326  |  0  |
Ferrari    | 268  | -55 |Red Bull   | 168  | -158|
Force India| 250  | -73 |Ferrari    | 106  | -220|
McLaren    | 249  | -74 |Williams   | 103  | -223|
Red Bull   | 247  | -76 |Force India|  91  | -235|
Williams   | 235  | -88 |McLaren    |  90  | -236| 
Toro Rosso | 129  | -194|Toro Rosso |  15  | -311|
Lotus      | 116  | -207|Lotus      |   8  | -318|
Marussia   | 107  | -216|Marussia   |   2  | -324|
Sauber     |  86  | -237|Sauber     |   0  | -326|
Caterham   |  80  | -243|Caterham   |   0  | -326|

Re: Consistency Tables 2014 - GER

Posted: Wed Aug 13, 2014 5:00 pm
by DWilD
Tables after Germany

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   | 193  |  0  |Rosberg   | 190  |  0  |
Alonso    | 178  | -15 |Hamilton  | 176  | -14 |
Hamilton  | 172  | -21 |Ricciardo | 106  | -84 |
Hülkenberg| 164  | -29 |Alonso    |  97  | -93 |
Bottas    | 160  | -33 |Bottas    |  91  | -99 |
Ricciardo | 152  | -41 |Vettel    |  82  | -108|
Button    | 149  | -44 |Hülkenberg|  69  | -121|
Vettel    | 131  | -62 |Button    |  59  | -131|
Magnussen | 129  | -64 Magnussen |  37  | -153|
Räikkönen | 120  | -73 |Massa     |  30  | -160|
Pérez     | 115  | -78 |Pérez     |  29  | -161|
Massa     |  96  | -97 |Räikkönen |  19  | -171|
Kvyat     |  75  | -118|Vergne    |   9  | -181|
Grosjean  |  73  | -120|Grosjean  |   8  | -182|
Vergne    |  64  | -129|Kvyat     |   6  | -184|
Chilton   |  64  | -129|Bianchi   |   2  | -188|
Bianchi   |  57  | -136|Sutil     |   0  | -190|
Kobayashi |  55  | -138|Ericsson  |   0  | -190|
Maldonado |  54  | -139|Maldonado |   0  | -190|
Sutil     |  48  | -145|Gutiérrez |   0  | -190| 
Gutiérrez |  47  | -146|Chilton   |   0  | -190|
Ericsson  |  37  | -156|Kobayashi |   0  | -190|

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 365  |  0  |Mercedes   | 366  |  0  |
Ferrari    | 298  | -67 |Red Bull   | 188  | -178|
Red Bull   | 283  | -82 |Williams   | 121  | -245|
Force India| 279  | -86 |Ferrari    | 116  | -250|
McLaren    | 278  | -87 |Force India|  98  | -268|
Williams   | 256  | -109|McLaren    |  96  | -270| 
Toro Rosso | 139  | -226|Toro Rosso |  15  | -351|
Lotus      | 127  | -238|Lotus      |   8  | -358|
Marussia   | 121  | -244|Marussia   |   2  | -364|
Sauber     |  95  | -270|Sauber     |   0  | -366|
Caterham   |  92  | -273|Caterham   |   0  | -366|

Re: Consistency Tables 2014 - HUN

Posted: Mon Aug 18, 2014 3:47 pm
by DWilD
Tables after Hungary

Code: Select all

  Driver  |Points|Diff.|  Driver  |Points|Diff.|
Rosberg   | 212  |  0  |Rosberg   | 202  |  0  |
Alonso    | 199  | -13 |Hamilton  | 191  | -11 |
Hamilton  | 192  | -20 |Ricciardo | 131  | -71 |
Bottas    | 175  | -37 |Alonso    | 115  | -87 |
Ricciardo | 174  | -38 |Bottas    |  95  | -107|
Hülkenberg| 164  | -48 |Vettel    |  88  | -114|
Button    | 162  | -50 |Hülkenberg|  69  | -133|
Vettel    | 147  | -65 |Button    |  60  | -142|
Magnussen | 140  | -72 |Massa     |  40  | -162|
Räikkönen | 137  | -75 |Magnussen |  37  | -165|
Pérez     | 115  | -97 |Pérez     |  29  | -173|
Massa     | 114  | -98 |Räikkönen |  27  | -175|
Kvyat     |  84  | -128|Vergne    |  11  | -191|
Vergne    |  78  | -134|Grosjean  |   8  | -194|
Grosjean  |  73  | -139|Kvyat     |   6  | -196|
Chilton   |  71  | -141|Bianchi   |   2  | -200|
Bianchi   |  65  | -147|Sutil     |   0  | -202|
Maldonado |  64  | -148|Ericsson  |   0  | -202|
Sutil     |  60  | -152|Maldonado |   0  | -202|
Kobayashi |  55  | -157|Gutiérrez |   0  | -202| 
Gutiérrez |  47  | -165|Chilton   |   0  | -202|
Ericsson  |  37  | -175|Kobayashi |   0  | -202|

Code: Select all

Constructor|Points|Diff.|Constructor|Points|Diff.|
Mercedes   | 404  |  0  |Mercedes   | 393  |  0  |
Ferrari    | 336  | -68 |Red Bull   | 219  | -174|
Red Bull   | 321  | -83 |Ferrari    | 142  | -251|
McLaren    | 302  | -102|Williams   | 135  | -258|
Williams   | 289  | -115|Force India|  98  | -295|
Force India| 279  | -125|McLaren    |  97  | -296| 
Toro Rosso | 162  | -242|Toro Rosso |  17  | -376|
Lotus      | 137  | -267|Lotus      |   8  | -385|
Marussia   | 136  | -268|Marussia   |   2  | -391|
Sauber     | 107  | -297|Sauber     |   0  | -393|
