Page 1 of 1

Consistency Tables 2013 - FINAL RESULTS

Posted: Sun Mar 17, 2013 8:29 pm
by DWilD
This is essentially the same thing that I did from midway last year, but have decided to start a new thread for this year. This is partly because I decided on a new title - which in turn was because with the previous title, some assumed that I was pushing for this to be the official scoring system, which I wasn't, I was aiming to show who has been consistent (although admittedly, it is interesting to see the results should this be the points scoring system, but as said, this is not the main aim of these tables, more of a side-note), and also because of a slight change in 'rules' due to there being 2 fewer drivers this season.

A reminder of the system:

22 points for 1st place
21 points for 2nd place
20 points for 3rd place
.....
2 points for 21st place
1 point for 22nd place
0 points for RET,DNS,DNQ

Here are the results for the Australian GP [compared with the actual scoring system]

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Kimi Räikkönen     |  22  |  0  |Kimi Räikkönen     |  25  |  0  |
Fernando Alonso    |  21  | -1  |Fernando Alonso    |  18  | -7  |
Sebastian Vettel   |  20  | -2  |Sebastian Vettel   |  15  | -10 |
Felipe Massa       |  19  | -3  |Felipe Massa       |  12  | -13 |
Lewis Hamilton     |  18  | -4  |Lewis Hamilton     |  10  | -15 |
Mark Webber        |  17  | -5  |Mark Webber        |   8  | -17 |
Adrian Sutil       |  16  | -6  |Adrian Sutil       |   6  | -19 |
Paul di Resta      |  15  | -7  |Paul di Resta      |   4  | -21 |
Jenson Button      |  14  | -8  |Jenson Button      |   2  | -23 |
Romain Grosjean    |  13  | -9  |Romain Grosjean    |   1  | -24 |
Sergio Pérez       |  12  | -10 |Sergio Pérez       |   0  | -25 |
Jean-Éric Vergne   |  11  | -11 |Nico Rosberg       |   0  | -25 |
Esteban Gutiérrez  |  10  | -12 |Nico Hülkenberg    |   0  | -25 |
Valtteri Bottas    |   9  | -13 |Esteban Gutiérrez  |   0  | -25 |
Jules Bianchi      |   8  | -14 |Pastor Maldonado   |   0  | -25 |
Charles Pic        |   7  | -15 |Valtteri Bottas    |   0  | -25 |
Max Chilton        |   6  | -16 |Jean-Éric Vergne   |   0  | -25 |
Giedo van der Garde|   5  | -17 |Daniel Ricciardo   |   0  | -25 |
Nico Rosberg       |   0  | -22 |Charles Pic        |   0  | -25 |
Nico Hülkenberg    |   0  | -22 |Giedo van der Garde|   0  | -25 |
Pastor Maldonado   |   0  | -22 |Jules Bianchi      |   0  | -25 |
Daniel Ricciardo   |   0  | -22 |Max Chilton        |   0  | -25 |

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Ferrari             |  40  |  0  |Ferrari             |  30  |  0  |
Red Bull-Renault    |  37  | -3  |Lotus-Renault       |  26  | -4  |
Lotus-Renault       |  35  | -5  |Red Bull-Renault    |  23  | -7  |
Force India-Mercedes|  31  | -9  |Mercedes            |  10  | -20 |
McLaren-Mercedes    |  26  | -14 |Force India-Mercedes|  10  | -20 |
Mercedes            |  18  | -22 |McLaren-Mercedes    |   2  | -28 |
Marussia-Cosworth   |  14  | -26 |Sauber-Ferrari      |   0  | -30 |
Caterham-Renault    |  12  | -28 |Williams-Renault    |   0  | -30 |
Toro Rosso-Ferrari  |  11  | -29 |Toro Rosso-Ferrari  |   0  | -30 |
Sauber-Ferrari      |  10  | -30 |Caterham-Renault    |   0  | -30 |
Williams-Renault    |   9  | -31 |Marussia-Cosworth   |   0  | -30 |

Re: Consistency Tables 2013

Posted: Sun Mar 17, 2013 8:40 pm
by AngusWolfe
I preferred this table to the actual points system last year, I look forward to another great year :)

Re: Consistency Tables 2013

Posted: Sun Mar 17, 2013 9:11 pm
by Robbo-92
Will be very intresting to see who's the most consistent driver this year.

Re: Consistency Tables 2013

Posted: Mon Mar 18, 2013 11:12 pm
by Dom1511
I hate to be objectionable, but your OP is off :blush:
2 points for 22nd place
1 point for 23rd place
0 points for RET,DNS,DNQ
I think it should be 2 points for 21st, and 1 for 22nd.

There's only 22 on the grid this system, so it doesn't make sense as it is.. (mathematically, too, it doesn't work - 22 - 2 = 20 points for 22 - 1 = 21 places)

I assume it's only a typo? As I said, sorry to be picky :blush:




I would like to say, though, that it looks very good! :nod:

Re: Consistency Tables 2013

Posted: Mon Mar 18, 2013 11:56 pm
by MrTimoSupremo
Umm. Why don't you just add up each driver's position and then divide by the number of races (it's called average)?

It will give you the same result.... ??

Re: Consistency Tables 2013

Posted: Tue Mar 19, 2013 12:01 am
by pubpokerplayer
MrTimoSupremo wrote:Umm. Why don't you just add up each driver's position and then divide by the number of races (it's called average)?

It will give you the same result.... ??
Wouldn't work to include DNF's would it?

Also because he likes a table that he's got going throughout the year. I followed the thread last year and if i'm not mistaken Kimi Alonso and Vettel finished on the same points.

Re: Consistency Tables 2013

Posted: Tue Mar 19, 2013 12:26 am
by MrTimoSupremo
pubpokerplayer wrote:
MrTimoSupremo wrote:Umm. Why don't you just add up each driver's position and then divide by the number of races (it's called average)?

It will give you the same result.... ??
Wouldn't work to include DNF's would it?

Also because he likes a table that he's got going throughout the year. I followed the thread last year and if i'm not mistaken Kimi Alonso and Vettel finished on the same points.
DNFs do count as positions :). First to DNF is classified last, next to DNF is ahead and so on.

And you can do it as an ongoing thing, just add 1 to the denominator as every race goes by.

BUT, by all means OP, go ahead and do your thing. I like the enthusiasm :D

Re: Consistency Tables 2013

Posted: Tue Mar 19, 2013 12:56 am
by DWilD
Dom1511 wrote:I hate to be objectionable, but your OP is off :blush:
2 points for 22nd place
1 point for 23rd place
0 points for RET,DNS,DNQ
I think it should be 2 points for 21st, and 1 for 22nd.

There's only 22 on the grid this system, so it doesn't make sense as it is.. (mathematically, too, it doesn't work - 22 - 2 = 20 points for 22 - 1 = 21 places)

I assume it's only a typo? As I said, sorry to be picky :blush:




I would like to say, though, that it looks very good! :nod:
Correct, it is a typo. I did notice it earlier, but I was not signed in, so didn't bother to sign in just to change it, but it has now been amended. Although I did notice it earlier, it's good that people are looking out incase I did not notice, so I wouldn't call it picky.
pubpokerplayer wrote: Also because he likes a table that he's got going throughout the year. I followed the thread last year and if i'm not mistaken Kimi Alonso and Vettel finished on the same points.
Also correct, they did finish level on points last year.

Re: Consistency Tables 2013

Posted: Sun Mar 24, 2013 4:33 pm
by AngusWolfe
As a good comparison, I thought I'd do a Eccelstone style medals system table, but unsure if I should do it here or start a new thread...

Re: Consistency Tables 2013

Posted: Sun Mar 24, 2013 10:47 pm
by DWilD
AngusWolfe wrote:As a good comparison, I thought I'd do a Eccelstone style medals system table, but unsure if I should do it here or start a new thread...
I'd say start a new thread.

Results for Malaysia will be up tomorrow, maybe today if lucky (although unlikely)

Re: Consistency Tables 2013

Posted: Mon Mar 25, 2013 9:55 pm
by DWilD
Tables updated after MALAYSIA

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Sebastian Vettel   |  42  |  0  |Sebastian Vettel   |  40  |  0  |
Kimi Räikkönen     |  38  | -4  |Kimi Räikkönen     |  31  | -9  |
Mark Webber        |  38  | -4  |Mark Webber        |  26  | -14 |
Lewis Hamilton     |  38  | -4  |Lewis Hamilton     |  25  | -15 |
Felipe Massa       |  37  | -5  |Felipe Massa       |  22  | -18 |
Romain Grosjean    |  30  | -12 |Fernando Alonso    |  18  | -22 |
Sergio Pérez       |  26  | -16 |Nico Rosberg       |  12  | -28 |
Jean-Éric Vergne   |  24  | -18 |Romain Grosjean    |   9  | -31 |
Fernando Alonso    |  21  | -21 |Adrian Sutil       |   6  | -34 |
Valtteri Bottas    |  21  | -21 |Paul di Resta      |   4  | -36 |
Esteban Gutiérrez  |  21  | -21 |Nico Hülkenberg    |   4  | -36 |
Jenson Button      |  20  | -22 |Sergio Pérez       |   2  | -38 |
Nico Rosberg       |  19  | -23 |Jenson Button      |   2  | -38 |
Jules Bianchi      |  18  | -24 |Jean-Éric Vergne   |   1  | -39 |
Adrian Sutil       |  16  | -26 |Valtteri Bottas    |   0  | -40 |
Charles Pic        |  16  | -26 |Esteban Gutiérrez  |   0  | -40 |
Paul di Resta      |  15  | -27 |Jules Bianchi      |   0  | -40 |
Nico Hülkenberg    |  15  | -27 |Charles Pic        |   0  | -40 |
Giedo van der Garde|  13  | -29 |Giedo van der Garde|   0  | -40 |
Max Chilton        |  13  | -29 |Max Chilton        |   0  | -40 |
Daniel Ricciardo   |   5  | -37 |Daniel Ricciardo   |   0  | -40 |
Pastor Maldonado   |   0  | -42 |Pastor Maldonado   |   0  | -40 |

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Red Bull-Renault    |  80  |  0  |Red Bull-Renault    |  66  |  0  |
Lotus-Renault       |  68  | -12 |Lotus-Renault       |  40  | -26 |
Ferrari             |  58  | -22 |Ferrari             |  40  | -26 |
Mercedes            |  57  | -23 |Mercedes            |  37  | -29 |
McLaren-Mercedes    |  46  | -34 |Force India-Mercedes|  10  | -56 |
Sauber-Ferrari      |  36  | -44 |Sauber-Ferrari      |   4  | -62 |
Force India-Mercedes|  31  | -49 |McLaren-Mercedes    |   4  | -62 |
Marussia-Cosworth   |  31  | -49 |Toro Rosso-Ferrari  |   1  | -65 |
Toro Rosso-Ferrari  |  29  | -51 |Williams-Renault    |   0  | -66 |
Caterham-Renault    |  29  | -51 |Marussia-Cosworth   |   0  | -66 |
Williams-Renault    |  21  | -59 |Caterham-Renault    |   0  | -66 |

Re: Consistency Tables 2013

Posted: Sat Mar 30, 2013 1:37 pm
by RaggedMan
DWilD wrote:
Dom1511 wrote:I hate to be objectionable, but your OP is off :blush:
2 points for 22nd place
1 point for 23rd place
0 points for RET,DNS,DNQ
I think it should be 2 points for 21st, and 1 for 22nd.

There's only 22 on the grid this system, so it doesn't make sense as it is.. (mathematically, too, it doesn't work - 22 - 2 = 20 points for 22 - 1 = 21 places)

I assume it's only a typo? As I said, sorry to be picky :blush:




I would like to say, though, that it looks very good! :nod:
Correct, it is a typo. I did notice it earlier, but I was not signed in, so didn't bother to sign in just to change it, but it has now been amended. Although I did notice it earlier, it's good that people are looking out incase I did not notice, so I wouldn't call it picky.
pubpokerplayer wrote: Also because he likes a table that he's got going throughout the year. I followed the thread last year and if i'm not mistaken Kimi Alonso and Vettel finished on the same points.
Also correct, they did finish level on points last year.
Do you have a count back, or similar system to break ties? Not that it's necessary, but it would be interesting to figure out a way to break ties in a system that's measuring consistency.

Re: Consistency Tables 2013

Posted: Sat Mar 30, 2013 11:33 pm
by DWilD
RaggedMan wrote: Do you have a count back, or similar system to break ties? Not that it's necessary, but it would be interesting to figure out a way to break ties in a system that's measuring consistency.
Just the same as the official system, going by amount of 1st places, then 2nd places etc.

Re: Consistency Tables 2013

Posted: Tue Apr 16, 2013 9:50 pm
by DWilD
Tables updated after CHINA

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Sebastian Vettel   |  61  |  0  |Sebastian Vettel   |  52  |  0  |
Kimi Räikkönen     |  59  | -2  |Kimi Räikkönen     |  49  | -3  |
Lewis Hamilton     |  58  | -3  |Fernando Alonso    |  43  | -9  |
Felipe Massa       |  54  | -7  |Lewis Hamilton     |  40  | -12 |
Romain Grosjean    |  44 | -17  |Felipe Massa       |  30  | -22 |
Fernando Alonso    |  43  | -18 |Mark Webber        |  26  | -26 |
Mark Webber        |  38  | -23 |Nico Rosberg       |  12  | -40 |
Jenson Button      |  38  | -23 |Jenson Button      |  12  | -40 |
Sergio Pérez       |  38  | -23 |Romain Grosjean    |  11  | -41 |
Jean-Éric Vergne   |  35  | -26 |Paul di Resta      |   8  | -44 |
Valtteri Bottas    |  31  | -30 |Daniel Ricciardo   |   6  | -46 |
Paul di Resta      |  30  | -31 |Adrian Sutil       |   6  | -46 |
Nico Hülkenberg    |  28  | -33 |Nico Hülkenberg    |   5  | -47 |
Jules Bianchi      |  26  | -35 |Sergio Pérez       |   2  | -50 |
Charles Pic        |  23  | -38 |Jean-Éric Vergne   |   1  | -51 |
Daniel Ricciardo   |  21  | -40 |Valtteri Bottas    |   0  | -52 |
Esteban Gutiérrez  |  21  | -40 |Esteban Gutiérrez  |   0  | -52 |
Nico Rosberg       |  19  | -42 |Jules Bianchi      |   0  | -52 |
Max Chilton        |  19  | -42 |Charles Pic        |   0  | -52 |
Giedo van der Garde|  18  | -43 |Pastor Maldonado   |   0  | -52 |
Adrian Sutil       |  16  | -45 |Giedo van der Garde|   0  | -52 |
Pastor Maldonado   |   9  | -52 |Max Chilton        |   0  | -52 |

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Lotus-Renault       | 103  |  0  |Red Bull-Renault    |  78  |  0  |
Red Bull-Renault    |  99  | -4  |Ferrari             |  73  | -5  |
Ferrari             |  97  | -6  |Lotus-Renault       |  60  | -18 |
Mercedes            |  77  | -26 |Mercedes            |  52  | -26 |
McLaren-Mercedes    |  76  | -27 |McLaren-Mercedes    |  14  | -64 |
Toro Rosso-Ferrari  |  56  | -47 |Force India-Mercedes|  14  | -64 |
Sauber-Ferrari      |  49  | -54 |Toro Rosso-Ferrari  |   7  | -71 |
Force India-Mercedes|  46  | -57 |Sauber-Ferrari      |   5  | -73 |
Marussia-Cosworth   |  45  | -58 |Williams-Renault    |   0  | -78 |
Caterham-Renault    |  41  | -62 |Marussia-Cosworth   |   0  | -78 |
Williams-Renault    |  40  | -63 |Caterham-Renault    |   0  | -78 |

Re: Consistency Tables 2013 - CHINA UPDATE

Posted: Tue Apr 16, 2013 9:58 pm
by AngusWolfe
Good to see the Marussias above some of the more unreliable of the midfield, although it probably won't last.

Re: Consistency Tables 2013

Posted: Sat Apr 27, 2013 1:36 pm
by DWilD
Tables updated after BAHRAIN

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Sebastian Vettel   |  83  |  0  |Sebastian Vettel   |  77  |  0  |
Kimi Räikkönen     |  80  | -3  |Kimi Räikkönen     |  67  | -10 |
Lewis Hamilton     |  76  | -7  |Lewis Hamilton     |  50  | -27 |
Romain Grosjean    |  64  | -19 |Fernando Alonso    |  47  | -30 |
Felipe Massa       |  62  | -21 |Mark Webber        |  32  | -45 |
Fernando Alonso    |  58  | -25 |Felipe Massa       |  30  | -47 |
Sergio Pérez       |  55  | -28 |Romain Grosjean    |  26  | -51 |
Mark Webber        |  54  | -29 |Paul di Resta      |  20  | -57 |
Jenson Button      |  51  | -32 |Nico Rosberg       |  14  | -63 |
Paul di Resta      |  49  | -34 |Jenson Button      |  13  | -64 |
Valtteri Bottas    |  40  | -43 |Sergio Pérez       |  10  | -67 |
Nico Hülkenberg    |  39  | -44 |Adrian Sutil       |   6  | -71 |
Jean-Éric Vergne   |  35  | -48 |Daniel Ricciardo   |   6  | -71 |
Nico Rosberg       |  33  | -50 |Nico Hülkenberg    |   5  | -72 |
Jules Bianchi      |  30  | -53 |Jean-Éric Vergne   |   1  | -76 |
Charles Pic        |  29  | -54 |Valtteri Bottas    |   0  | -77 |
Daniel Ricciardo   |  28  | -55 |Pastor Maldonado   |   0  | -77 |
Adrian Sutil       |  26  | -57 |Esteban Gutiérrez  |   0  | -77 |
Esteban Gutiérrez  |  26  | -57 |Jules Bianchi      |   0  | -77 |
Max Chilton        |  22  | -61 |Charles Pic        |   0  | -77 |
Pastor Maldonado   |  21  | -62 |Giedo van der Garde|   0  | -77 |
Giedo van der Garde|  20  | -63 |Max Chilton        |   0  | -77 |

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Lotus-Renault       | 144  |  0  |Red Bull-Renault    | 109  |  0  |
Red Bull-Renault    | 137  | -7  |Lotus-Renault       |  93  | -16 |
Ferrari             | 120  | -24 |Ferrari             |  77  | -32 |
Mercedes            | 109  | -35 |Mercedes            |  64  | -45 |
McLaren-Mercedes    | 106  | -38 |Force India-Mercedes|  26  | -83 |
Force India-Mercedes|  75  | -69 |McLaren-Mercedes    |  23  | -86 |
Sauber-Ferrari      |  65  | -79 |Toro Rosso-Ferrari  |   7  | -102|
Toro Rosso-Ferrari  |  63  | -81 |Sauber-Ferrari      |   5  | -104|
Williams-Renault    |  61  | -83 |Williams-Renault    |   0  | -109|
Marussia-Cosworth   |  52  | -92 |Marussia-Cosworth   |   0  | -109|
Caterham-Renault    |  49  | -95 |Caterham-Renault    |   0  | -109|

Re: Consistency Tables 2013

Posted: Wed May 15, 2013 9:56 pm
by DWilD
Tables updated after SPAIN

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Sebastian Vettel   | 102  |  0  |Sebastian Vettel   |  89  |  0  |
Kimi Räikkönen     | 101  | -1  |Kimi Räikkönen     |  85  | -4  |
Lewis Hamilton     |  87  | -15 |Fernando Alonso    |  72  | -17 |
Felipe Massa       |  82  | -20 |Lewis Hamilton     |  50  | -39 |
Fernando Alonso    |  80  | -22 |Felipe Massa       |  45  | -44 |
Mark Webber        |  72  | -30 |Mark Webber        |  42  | -47 |
Sergio Pérez       |  69  | -33 |Romain Grosjean    |  26  | -63 |
Jenson Button      |  66  | -36 |Paul di Resta      |  26  | -63 |
Paul di Resta      |  65  | -37 |Nico Rosberg       |  22  | -67 |
Romain Grosjean    |  64  | -38 |Jenson Button      |  17  | -72 |
Nico Rosberg       |  50  | -52 |Sergio Pérez       |  12  | -77 |
Nico Hülkenberg    |  47  | -55 |Daniel Ricciardo   |   7  | -82 |
Valtteri Bottas    |  47  | -55 |Adrian Sutil       |   6  | -83 |
Daniel Ricciardo   |  41  | -61 |Nico Hülkenberg    |   5  | -84 |
Esteban Gutiérrez  |  38  | -64 |Jean-Éric Vergne   |   1  | -88 |
Adrian Sutil       |  36  | -66 |Esteban Gutiérrez  |   0  | -89 |
Jean-Éric Vergne   |  35  | -67 |Valtteri Bottas    |   0  | -89 |
Jules Bianchi      |  35  | -67 |Pastor Maldonado   |   0  | -89 |
Charles Pic        |  35  | -67 |Jules Bianchi      |   0  | -89 |
Pastor Maldonado   |  30  | -72 |Charles Pic        |   0  | -89 |
Max Chilton        |  26  | -76 |Giedo van der Garde|   0  | -89 |
Giedo van der Garde|  20  | -82 |Max Chilton        |   0  | -89 |

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Red Bull-Renault    | 174  |  0  |Red Bull-Renault    | 131  |  0  |
Lotus-Renault       | 165  | -9  |Ferrari             | 117  | -14 |
Ferrari             | 162  | -12 |Lotus-Renault       | 111  | -20 |
Mercedes            | 137  | -37 |Mercedes            |  72  | -59 |
McLaren-Mercedes    | 135  | -39 |Force India-Mercedes|  32  | -99 |
Force India-Mercedes| 101  | -73 |McLaren-Mercedes    |  29  | -102|
Sauber-Ferrari      |  85  | -89 |Toro Rosso-Ferrari  |   8  | -123|
Williams-Renault    |  77  | -97 |Sauber-Ferrari      |   5  | -126|
Toro Rosso-Ferrari  |  76  | -98 |Williams-Renault    |   0  | -131|
Marussia-Cosworth   |  61  | -113|Marussia-Cosworth   |   0  | -131|
Caterham-Renault    |  55  | -119|Caterham-Renault    |   0  | -131|

Re: Consistency Tables 2013

Posted: Mon May 27, 2013 8:40 pm
by DWilD
Tables updated after MONACO

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Sebastian Vettel   | 123  |  0  |Sebastian Vettel   | 107  |  0  |
Kimi Räikkönen     | 114  | -9  |Kimi Räikkönen     |  86  | -21 |
Lewis Hamilton     | 106  | -17 |Fernando Alonso    |  78  | -29 |
Fernando Alonso    |  96  | -27 |Lewis Hamilton     |  62  | -45 |
Mark Webber        |  92  | -31 |Mark Webber        |  57  | -50 |
Jenson Button      |  83  | -40 |Nico Rosberg       |  47  | -60 |
Felipe Massa       |  82  | -41 |Felipe Massa       |  45  | -62 |
Paul di Resta      |  79  | -44 |Paul di Resta      |  28  | -79 |
Sergio Pérez       |  76  | -47 |Romain Grosjean    |  26  | -81 |
Nico Rosberg       |  72  | -51 |Jenson Button      |  25  | -82 |
Romain Grosjean    |  64  | -59 |Adrian Sutil       |  16  | -91 |
Nico Hülkenberg    |  59  | -64 |Sergio Pérez       |  12  | -95 |
Valtteri Bottas    |  58  | -65 |Daniel Ricciardo   |   7  | -100|
Adrian Sutil       |  54  | -69 |Nico Hülkenberg    |   5  | -102|
Jean-Éric Vergne   |  50  | -73 |Jean-Éric Vergne   |   5  | -102|
Esteban Gutiérrez  |  48  | -75 |Esteban Gutiérrez  |   0  | -107|
Daniel Ricciardo   |  41  | -82 |Valtteri Bottas    |   0  | -107|
Jules Bianchi      |  35  | -88 |Pastor Maldonado   |   0  | -107|
Charles Pic        |  35  | -88 |Jules Bianchi      |   0  | -107|
Max Chilton        |  35  | -88 |Charles Pic        |   0  | -107|
Pastor Maldonado   |  30  | -93 |Max Chilton        |   0  | -107|
Giedo van der Garde|  28  | -95 |Giedo van der Garde|   0  | -107|

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Red Bull-Renault    | 215  |  0  |Red Bull-Renault    | 164  |  0  |
Ferrari             | 178  | -37 |Ferrari             | 123  | -41 |
Lotus-Renault       | 178  | -37 |Lotus-Renault       | 112  | -52 |
Mercedes            | 178  | -37 |Mercedes            |  109 | -55 |
McLaren-Mercedes    | 159  | -56 |Force India-Mercedes|  44  | -120|
Force India-Mercedes| 133  | -82 |McLaren-Mercedes    |  37  | -127|
Sauber-Ferrari      | 107  | -108|Toro Rosso-Ferrari  |  12  | -152|
Toro Rosso-Ferrari  |  91  | -124|Sauber-Ferrari      |   5  | -159|
Williams-Renault    |  88  | -127|Williams-Renault    |   0  | -164|
Marussia-Cosworth   |  70  | -145|Marussia-Cosworth   |   0  | -164|
Caterham-Renault    |  63  | -152|Caterham-Renault    |   0  | -164|

Re: Consistency Tables 2013

Posted: Mon Jun 17, 2013 11:24 am
by DWilD
Tables updated after CANADA

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Sebastian Vettel   | 145  |  0  |Sebastian Vettel   | 132  |  0  |
Kimi Räikkönen     | 128  | -17 |Fernando Alonso    |  96  | -36 |
Lewis Hamilton     | 126  | -19 |Kimi Räikkönen     |  88  | -44 |
Fernando Alonso    | 117  | -28 |Lewis Hamilton     |  77  | -55 |
Mark Webber        | 111  | -34 |Mark Webber        |  69  | -63 |
Felipe Massa       |  97  | -48 |Nico Rosberg       |  57  | -75 |
Paul di Resta      |  95  | -50 |Felipe Massa       |  49  | -83 |
Jenson Button      |  94  | -51 |Paul di Resta      |  34  | -98 |
Nico Rosberg       |  90  | -55 |Romain Grosjean    |  26  | -106|
Sergio Pérez       |  88  | -57 |Jenson Button      |  25  | -107|
Romain Grosjean    |  74  | -71 |Adrian Sutil       |  17  | -115|
Adrian Sutil       |  67  | -78 |Jean-Éric Vergne   |  13  | -119|
Jean-Éric Vergne   |  67  | -78 |Sergio Pérez       |  12  | -120|
Valtteri Bottas    |  67  | -78 |Daniel Ricciardo   |   7  | -125|
Nico Hülkenberg    |  59  | -86 |Nico Hülkenberg    |   5  | -127|
Esteban Gutiérrez  |  51  | -94 |Esteban Gutiérrez  |   0  | -132|
Daniel Ricciardo   |  49  | -96 |Valtteri Bottas    |   0  | -132|
Jules Bianchi      |  41  | -104|Pastor Maldonado   |   0  | -132|
Charles Pic        |  40  | -105|Jules Bianchi      |   0  | -132|
Max Chilton        |  39  | -106|Charles Pic        |   0  | -132|
Pastor Maldonado   |  37  | -108|Max Chilton        |   0  | -132|
Giedo van der Garde|  28  | -117|Giedo van der Garde|   0  | -132|

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Red Bull-Renault    | 256  |  0  |Red Bull-Renault    | 201  |  0  |
Mercedes            | 216  | -40 |Ferrari             | 145  | -56 |
Ferrari             | 214  | -42 |Mercedes            |  134 | -67 |
Lotus-Renault       | 202  | -54 |Lotus-Renault       | 114  | -87 |
McLaren-Mercedes    | 182  | -74 |Force India-Mercedes|  51  | -150|
Force India-Mercedes| 162  | -94 |McLaren-Mercedes    |  37  | -164|
Toro Rosso-Ferrari  | 116  | -140|Toro Rosso-Ferrari  |  20  | -181|
Sauber-Ferrari      | 110  | -146|Sauber-Ferrari      |   5  | -196|
Williams-Renault    | 104  | -152|Williams-Renault    |   0  | -201|
Marussia-Cosworth   |  80  | -176|Marussia-Cosworth   |   0  | -201|
Caterham-Renault    |  68  | -188|Caterham-Renault    |   0  | -201|

Re: Consistency Tables 2013

Posted: Thu Jul 18, 2013 2:34 pm
by DWilD
Tables updated after HUNGARY

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Kimi Räikkönen     | 188  |  0  |Sebastian Vettel   | 172  |  0  |
Sebastian Vettel   | 187  | -1  |Kimi Räikkönen     | 134  | -38 |
Lewis Hamilton     | 185  | -3  |Fernando Alonso    | 133  | -39 |
Fernando Alonso    | 174  | -14 |Lewis Hamilton     | 124  | -48 |
Mark Webber        | 167  | -21 |Mark Webber        | 105  | -67 |
Jenson Button      | 137  | -51 |Nico Rosberg       |  84  | -88 |
Nico Rosberg       | 130  | -58 |Felipe Massa       |  61  | -111|
Felipe Massa       | 129  | -59 |Romain Grosjean    |  49  | -123|
Paul di Resta      | 126  | -62 |Jenson Button      |  39  | -133|
Sergio Pérez       | 120  | -68 |Paul di Resta      |  36  | -136|
Romain Grosjean    | 115  | -73 |Adrian Sutil       |  23  | -149|
Nico Hülkenberg    |  97  | -91 |Sergio Pérez       |  18  | -154|
Adrian Sutil       |  93  | -95 |Jean-Éric Vergne   |  13  | -159|
Daniel Ricciardo   |  85  | -103|Daniel Ricciardo   |  11  | -161|
Valtteri Bottas    |  85  | -103|Nico Hülkenberg    |   7  | -165|
Jean-Éric Vergne   |  78  | -110|Pastor Maldonado   |   1  | -171|
Pastor Maldonado   |  70  | -118|Valtteri Bottas    |   0  | -172|
Esteban Gutiérrez  |  69  | -119|Esteban Gutiérrez  |   0  | -172|
Charles Pic        |  62  | -126|Jules Bianchi      |   0  | -172|
Jules Bianchi      |  55  | -133|Charles Pic        |   0  | -172|
Max Chilton        |  55  | -133|Giedo van der Garde|   0  | -172|
Giedo van der Garde|  47  | -141|Max Chilton        |   0  | -172|

Code: Select all

     Constructor    |Points|Diff.|     Constructor    |Points|Diff.|
Red Bull-Renault    | 354  |  0  |Red Bull-Renault    | 277  |  0  |
Mercedes            | 315  | -39 |Mercedes            |  208 | -69 |
Ferrari             | 303  | -51 |Ferrari             | 194  | -83 |
Lotus-Renault       | 303  | -51 |Lotus-Renault       | 183  | -94 |
McLaren-Mercedes    | 257  | -97 |Force India-Mercedes|  59  | -218|
Force India-Mercedes| 219  | -135|McLaren-Mercedes    |  57  | -220|
Sauber-Ferrari      | 166  | -188|Toro Rosso-Ferrari  |  24  | -253|
Toro Rosso-Ferrari  | 163  | -191|Sauber-Ferrari      |   7  | -270|
Williams-Renault    | 155  | -199|Williams-Renault    |   1  | -276|
Marussia-Cosworth   | 110  | -244|Marussia-Cosworth   |   0  | -277|
Caterham-Renault    | 109  | -245|Caterham-Renault    |   0  | -277|

Re: Consistency Tables 2013

Posted: Fri Jul 19, 2013 5:48 am
by Covalent
DWilD wrote:Tables updated after GERMANY

Code: Select all

       Driver      |Points|Diff.|
Sebastian Vettel   | 167  |  0  |
Kimi Räikkönen     | 167  |  0  |
Get those two in the same team already! :lol:

Re: Consistency Tables 2013

Posted: Wed Jul 31, 2013 10:33 am
by DWilD
Tables updated after HUNGARY

Code: Select all

       Driver      |Points|Diff.|       Driver      |Points|Diff.|
Kimi Räikkönen     | 188  |  0  |Sebastian Vettel   | 172  |  0  |
